U11 - Wolves U11 Coed
#1 Colby Nehiley
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Season | Grey Wolves U11 Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U11 | 20 | 13 | 31 | 5 | 36 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 30.0 |
| 2025 Season | Wolves U11 Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U11 | 1 | 13 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2025 Season | Wolves U13B Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U13 | 40 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2024 Season | Wolves U11 Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U11 | 9 | 17 | 32 | 1 | 33 | 0.00 | 0.00 | 0.00 | 4 | 1 | 2 | 22.0 |
| 2024 Season | Wolves U13B Coed | Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U13 | 9 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Nehiley, Colby | 11 | 1 | 0 | 0 | 45:00 | 3 | 11 | 8 | 0.73 | 4.00 | 0 |
Game By Game Regular Season
Game By Game Playoff