Hurricanes Cyclones U11 Coed | 9 |
Wolves U11 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 11, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Hurricanes Cyclones U11 Coed | Wolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Cyclones U11 Coed | 3 | 4 | 2 | 9 |
| Wolves U11 Coed | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes Cyclones U11 Coed | -- |
| Wolves U11 Coed | -- |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 10:50 - #24 Gabriel McRae from #29 Lachlan Peladeau |
| Hurricanes Cyclones U11 Coed at 8:30 - #22 Mason Furey |
| Wolves U11 Coed at 6:50 (PP) - #19 Clark Townsend from #7 Lochlan Burke |
| Hurricanes Cyclones U11 Coed at 2:05 (SH) - #27 Brody Lake |
| Period 2 |
| Hurricanes Cyclones U11 Coed at 11:55 - #7 Benjamim Taffarello Dorighello from #21 Daniel Parafianowicz |
| Wolves U11 Coed at 9:01 - #19 Clark Townsend from #7 Lochlan Burke |
| Wolves U11 Coed at 7:12 - #19 Clark Townsend |
| Hurricanes Cyclones U11 Coed at 5:39 - #26 Charlie Ryan from #27 Brody Lake |
| Hurricanes Cyclones U11 Coed at 3:33 - #22 Mason Furey |
| Hurricanes Cyclones U11 Coed at 2:40 - #22 Mason Furey from #4 Eli Rose |
| Period 3 |
| Wolves U11 Coed at 14:47 - #14 Jocelyn Ardley |
| Wolves U11 Coed at 12:02 - #7 Lochlan Burke from #18 Benjamin Shortliffe Neily |
| Hurricanes Cyclones U11 Coed at 10:52 - #22 Mason Furey from #29 Lachlan Peladeau |
| Hurricanes Cyclones U11 Coed at 1:44 - #26 Charlie Ryan from #9 John Hurley |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 7:41 - #9 John Hurley for Cross Check- CC -2 |
| Hurricanes Cyclones U11 Coed at 3:46 - #4 Eli Rose for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Hurricanes Cyclones U11 Coed at 8:53 - #4 Eli Rose for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mason Furey | 4 | 0 | 4 | 0.00 |
| 26 | Charlie Ryan | 2 | 0 | 2 | 0.00 |
| 27 | Brody Lake | 1 | 1 | 2 | 0.00 |
| 29 | Lachlan Peladeau | 0 | 2 | 2 | 0.00 |
| 7 | Benjamim Taffarello Dorighello | 1 | 0 | 1 | 0.00 |
| 24 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 4 | Eli Rose | 0 | 1 | 1 | 4.00 |
| 9 | John Hurley | 0 | 1 | 1 | 2.00 |
| 21 | Daniel Parafianowicz | 0 | 1 | 1 | 0.00 |
| 2 | Xavier McKinnon | 0 | 0 | 0 | 0.00 |
| 3 | Olivia Henneberry | 0 | 0 | 0 | 0.00 |
| 6 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 25 | Marshall MacIsaac | 0 | 0 | 0 | 0.00 |
| 28 | Danny MacDougall | 0 | 0 | 0 | 0.00 |
| 30 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hunter Gillam | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Lacas |
| Mike McRae |
| Pete Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Clark Townsend | 3 | 0 | 3 | 0.00 |
| 7 | Lochlan Burke | 1 | 2 | 3 | 0.00 |
| 14 | Jocelyn Ardley | 1 | 0 | 1 | 0.00 |
| 18 | Benjamin Shortliffe Neily | 0 | 1 | 1 | 0.00 |
| 1 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Bowden | 0 | 0 | 0 | 0.00 |
| 9 | Carter Ingram | 0 | 0 | 0 | 0.00 |
| 10 | William Tucker | 0 | 0 | 0 | 0.00 |
| 13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
| 15 | Axel Foley | 0 | 0 | 0 | 0.00 |
| 21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Nehiley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James Foley |
| Jason Burke |
| Jennifer Ardley |
| John Ardley |
| Shawn Wright |
| Brian Mackintosh , Official |
| Graciana Moore , Official |