Wolves U11 Coed | 10 |
Breakers Black U11 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 5:00 PM | Sackville Arena | Wolves U11 Coed | Breakers Black U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 3 | 5 | 2 | 10 |
| Breakers Black U11 Coed | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Breakers Black U11 Coed | -- |
| Period 1 |
|---|
| Wolves U11 Coed at 14:36 - #9 Carter Ingram from #14 Jocelyn Ardley |
| Wolves U11 Coed at 12:43 - #7 Lochlan Burke from #5 Henry Purcell |
| Wolves U11 Coed at 10:33 - #19 Clark Townsend from #7 Lochlan Burke |
| Period 2 |
| Wolves U11 Coed at 9:44 (PP) - #15 Axel Foley |
| Wolves U11 Coed at 7:11 - #7 Lochlan Burke from #19 Clark Townsend |
| Wolves U11 Coed at 4:50 - #7 Lochlan Burke from #19 Clark Townsend |
| Wolves U11 Coed at 2:01 - #15 Axel Foley |
| Wolves U11 Coed at 0:15 - #19 Clark Townsend |
| Period 3 |
| Wolves U11 Coed at 8:22 - #7 Lochlan Burke from #19 Clark Townsend |
| Breakers Black U11 Coed at 7:02 - #7 John VanBommel |
| Wolves U11 Coed at 6:10 - #19 Clark Townsend |
| Period 1 |
|---|
| Breakers Black U11 Coed at 6:42 - #7 John VanBommel for High Sticking - HS -2 |
| Period 2 |
| Breakers Black U11 Coed at 11:08 - #12 Nash Penney for High Sticking - HS -2 |
| Breakers Black U11 Coed at 9:44 - #18 James Searle for High Sticking - HS -2 |
| Period 3 |
| Wolves U11 Coed at 14:00 - #22 Brantley Wright for High Sticking - HS -2 |
| Breakers Black U11 Coed at 3:50 - #12 Nash Penney for Cross Check- CC -2 |
| Wolves U11 Coed at 2:19 - #22 Brantley Wright for High Sticking - HS -2 |
| Wolves U11 Coed at 0:55 - #7 Lochlan Burke for Roughing -RO - 2 |
| Breakers Black U11 Coed at 0:05 - #18 James Searle for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Clark Townsend | 3 | 3 | 6 | 0.00 |
| 7 | Lochlan Burke | 4 | 1 | 5 | 2.00 |
| 15 | Axel Foley | 2 | 0 | 2 | 0.00 |
| 9 | Carter Ingram | 1 | 0 | 1 | 0.00 |
| 5 | Henry Purcell | 0 | 1 | 1 | 0.00 |
| 14 | Jocelyn Ardley | 0 | 1 | 1 | 0.00 |
| 1 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Bowden | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 10 | William Tucker | 0 | 0 | 0 | 0.00 |
| 17 | Knoll MacKenzie | 0 | 0 | 0 | 0.00 |
| 21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| 22 | Brantley Wright | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Nehiley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James Foley |
| Jason Burke |
| Jennifer Ardley |
| John Ardley |
| Shawn Wright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | John VanBommel | 1 | 0 | 1 | 2.00 |
| 4 | Dylan Pye | 0 | 0 | 0 | 0.00 |
| 5 | Bodhi MacMillan | 0 | 0 | 0 | 0.00 |
| 6 | Euan Mackay | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Gaunt | 0 | 0 | 0 | 0.00 |
| 12 | Nash Penney | 0 | 0 | 0 | 4.00 |
| 14 | Vincent Griffiths-Gaetz | 0 | 0 | 0 | 0.00 |
| 16 | Julia Searle | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
| 18 | James Searle | 0 | 0 | 0 | 4.00 |
| 20 | Gage Joudrey | 0 | 0 | 0 | 0.00 |
| 73 | Lucas Mattock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Lucas Mattock | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Ferrari |
| Steve Mackay |
| Thomas MacMillan |
| Amy Covey, Scorer-Timekeeper |