Bandits Blue U11 Coed | 8 |
Wolves U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 05, 2025 6:30 PM | Dartmouth Zatzman Sportsplex | Bandits Blue U11 Coed | Wolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 4 | 2 | 2 | 8 |
| Wolves U11 Coed | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U11 Coed | -- |
| Wolves U11 Coed | -- |
| Period 1 |
|---|
| Wolves U11 Coed at 14:45 - #7 Lochlan Burke |
| Bandits Blue U11 Coed at 13:50 - #12 Olivier Bois |
| Bandits Blue U11 Coed at 8:59 - #4 Thanishq Rangampally from #9 Laeo Zakhour |
| Wolves U11 Coed at 7:15 - #19 Clark Townsend from #15 Axel Foley |
| Bandits Blue U11 Coed at 6:50 - #6 Thomas Shaw |
| Bandits Blue U11 Coed at 0:06 - #2 Rhys Martin from #4 Thanishq Rangampally and #19 Kilian McNamara |
| Period 2 |
| Wolves U11 Coed at 13:20 - #15 Axel Foley |
| Bandits Blue U11 Coed at 6:35 (PP) - #11 Hayden Lawrence from #2 Rhys Martin |
| Bandits Blue U11 Coed at 0:50 - #11 Hayden Lawrence |
| Period 3 |
| Bandits Blue U11 Coed at 14:06 (PP) - #6 Thomas Shaw from #4 Thanishq Rangampally |
| Wolves U11 Coed at 12:57 - #7 Lochlan Burke |
| Wolves U11 Coed at 8:45 - #19 Clark Townsend from #1 Colby Nehiley |
| Bandits Blue U11 Coed at 6:05 - #4 Thanishq Rangampally |
| Wolves U11 Coed at 5:03 - #15 Axel Foley from #7 Lochlan Burke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolves U11 Coed at 7:45 - #15 Axel Foley for High Sticking - HS -2 |
| Wolves U11 Coed at 1:50 - #7 Lochlan Burke for Cross Check- CC -2 |
| Wolves U11 Coed at 0:50 - #19 Clark Townsend for High Sticking - HS -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Thanishq Rangampally | 2 | 2 | 4 | 0.00 |
| 6 | Thomas Shaw | 2 | 0 | 2 | 0.00 |
| 11 | Hayden Lawrence | 2 | 0 | 2 | 0.00 |
| 2 | Rhys Martin | 1 | 1 | 2 | 0.00 |
| 12 | Olivier Bois | 1 | 0 | 1 | 0.00 |
| 9 | Laeo Zakhour | 0 | 1 | 1 | 0.00 |
| 19 | Kilian McNamara | 0 | 1 | 1 | 0.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corry Soucie |
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lochlan Burke | 2 | 1 | 3 | 2.00 |
| 15 | Axel Foley | 2 | 1 | 3 | 2.00 |
| 19 | Clark Townsend | 2 | 0 | 2 | 2.00 |
| 1 | Colby Nehiley | 0 | 1 | 1 | 0.00 |
| 2 | Hunter Bowden | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 8 | Brantley Wright | 0 | 0 | 0 | 0.00 |
| 9 | Carter Ingram | 0 | 0 | 0 | 0.00 |
| 10 | William Tucker | 0 | 0 | 0 | 0.00 |
| 13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
| 14 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Nehiley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James Foley |
| Jason Burke |
| Jennifer Ardley |
| John Ardley |
| Shawn Wright |
| No Officials Entered |