Wolves U11 Coed | 6 |
Wolf Pack U11 Coed | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 12, 2025 12:00 PM | Greenfoot Energy Centre - Rink B | Wolves U11 Coed | Wolf Pack U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 3 | 2 | 1 | 6 |
| Wolf Pack U11 Coed | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Wolf Pack U11 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 14:03 - #4 Avery Rose |
| Wolf Pack U11 Coed at 11:14 - #21 Teddy Turner |
| Wolves U11 Coed at 8:38 - #15 Axel Foley |
| Wolf Pack U11 Coed at 7:50 - #4 Avery Rose |
| Wolves U11 Coed at 7:05 - #7 Lochlan Burke |
| Wolf Pack U11 Coed at 5:51 - #18 Barrett Smith |
| Wolves U11 Coed at 1:19 - #7 Lochlan Burke |
| Period 2 |
| Wolves U11 Coed at 14:25 - #19 Clark Townsend |
| Wolf Pack U11 Coed at 9:47 - #4 Avery Rose |
| Wolves U11 Coed at 6:12 - #19 Clark Townsend |
| Wolf Pack U11 Coed at 2:49 - #4 Avery Rose |
| Wolf Pack U11 Coed at 2:02 - #2 Brody Pilon |
| Period 3 |
| Wolf Pack U11 Coed at 14:46 - #2 Brody Pilon |
| Wolves U11 Coed at 7:02 - #15 Axel Foley |
| Wolf Pack U11 Coed at 5:05 - #4 Avery Rose |
| Wolf Pack U11 Coed at 2:44 - #21 Teddy Turner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolf Pack U11 Coed at 8:43 - #4 Avery Rose for Cross Check- CC -2 |
| Period 3 |
| Wolves U11 Coed at 0:29 - #7 Lochlan Burke for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lochlan Burke | 2 | 0 | 2 | 2.00 |
| 15 | Axel Foley | 2 | 0 | 2 | 0.00 |
| 19 | Clark Townsend | 2 | 0 | 2 | 0.00 |
| 1 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Bowden | 0 | 0 | 0 | 0.00 |
| 9 | Carter Ingram | 0 | 0 | 0 | 0.00 |
| 10 | William Tucker | 0 | 0 | 0 | 0.00 |
| 13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
| 14 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
| 17 | Knoll MacKenzie | 0 | 0 | 0 | 0.00 |
| 21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Foley |
| Jason Burke |
| Jennifer Ardley |
| John Ardley |
| Shawn Wright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 5 | 0 | 5 | 2.00 |
| 2 | Brody Pilon | 2 | 0 | 2 | 0.00 |
| 21 | Teddy Turner | 2 | 0 | 2 | 0.00 |
| 18 | Barrett Smith | 1 | 0 | 1 | 0.00 |
| 7 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 9 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 10 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 12 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 14 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 15 | Regan Wall | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Kuske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Desrochers |
| Cody Smith |
| Jessica Rose |
| Matt Burns |
| Nicholas Rose |
| No Officials Entered |