U15 - Wolves U15A Coed




#11 Cooper Munroe

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Season Wolves U15A Coed Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U15 11 17 24 7 31 0.00 0.00 0.00 1 2 3 14.0
2024 Season Wolves U17 Coed Metro Minor Lacrosse League (Lacrosse Nova Scotia) - U17 21 3 4 2 6 0.00 0.00 0.00 0 0 0 0.0


2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Wolves U15A Coed Munroe, Cooper 4 4 0 4 1.00 1.00 0.00 1 2 2 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/10/2024 vs Storm U15A Coed 2 1 3 0 0 0 0 0
5/11/2024 @ Storm U15A Coed 3 0 3 0 0 0 2 0
5/21/2024 @ Bandits U15A Coed 3 1 4 0 0 0 4 0
5/25/2024 vs Hurricanes U15A Coed 0 0 0 0 0 0 0 0
5/27/2024 vs Bandits U15A Coed 1 2 3 0 0 0 0 0
5/30/2024 @ Hurricanes U15A Coed 2 1 3 0 0 1 0 0
6/3/2024 vs Storm U15A Coed 0 0 0 0 0 0 0 0
6/7/2024 @ Storm U15A Coed 1 0 1 0 0 0 2 0
6/10/2024 vs Hurricanes U15A Coed 4 0 4 0 0 0 0 0
6/11/2024 @ Bandits U15A Coed 0 0 0 0 0 0 2 0
6/17/2024 vs Bandits U15A Coed 0 1 1 0 0 0 0 0
6/24/2024 vs Bandits U15A Coed 3 1 4 0 0 0 0 0
6/28/2024 @ Hurricanes U15A Coed 1 0 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
7/8/2024 @ Hurricanes U15A Coed 0 0 0 0 0 0 4 0
7/12/2024 vs Bandits U15A Coed 1 0 1 0 1 1 0 0
7/13/2024 vs Storm U15A Coed 1 0 1 0 0 0 0 0
7/21/2024 @ Hurricanes U15A Coed 2 0 2 1 1 1 0 0

Penalties

Offence Length Count Suspended
Check From Behind CFB - 2 minutes 2.00 2 0
Illegal Cross Check - ICC - 2 2.00 1 0
Slashing - SL -2 2.00 2 0
Wraparound -WA -2 2.00 2 0




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information