Wolf Pack U17 Coed | 12 |
Bandits Blue U17 Coed | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 14, 2025 6:00 PM | Greenfoot Energy Centre - Rink B | Wolf Pack U17 Coed | Bandits Blue U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U17 Coed | 3 | 4 | 5 | 12 |
| Bandits Blue U17 Coed | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U17 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U17 Coed | -- |
| Bandits Blue U17 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U17 Coed at 13:37 - #15 Matt Gorman |
| Wolf Pack U17 Coed at 12:40 - #2 Emmett Mont from #14 Aldan Peck |
| Wolf Pack U17 Coed at 8:51 - #10 Noah (Goog) Gallant from #15 Matt Gorman |
| Period 2 |
| Wolf Pack U17 Coed at 19:16 - #8 James Campbell from #7 Henry Mont and #12 Ryland Wall |
| Wolf Pack U17 Coed at 13:54 - #15 Matt Gorman |
| Wolf Pack U17 Coed at 5:45 - #16 Ronin Hardie |
| Wolf Pack U17 Coed at 0:18 - #15 Matt Gorman from #7 Henry Mont and #38 Fionn Kelly |
| Period 3 |
| Wolf Pack U17 Coed at 18:05 - #2 Emmett Mont from #15 Matt Gorman |
| Wolf Pack U17 Coed at 13:05 - #16 Ronin Hardie |
| Wolf Pack U17 Coed at 12:05 - #16 Ronin Hardie from #8 James Campbell |
| Wolf Pack U17 Coed at 7:34 - #15 Matt Gorman from #16 Ronin Hardie and #13 Wiley Stevens |
| Wolf Pack U17 Coed at 5:38 - #21 Mckale Grace |
| Period 1 |
|---|
| Bandits Blue U17 Coed at 18:46 - #71 Landon Champion for Cross Check- CC -2 |
| Wolf Pack U17 Coed at 17:56 - #9 Reid Sutherland for Checking in the Crease - CIC -2 |
| Wolf Pack U17 Coed at 16:50 - #16 Ronin Hardie for Slashing - SL -2 |
| Bandits Blue U17 Coed at 13:37 - #81 Kaelyn Whitman for Slashing - SL -2 |
| Wolf Pack U17 Coed at 4:58 - #21 Mckale Grace for Crease Interference - CI -2 |
| Period 2 |
| Bandits Blue U17 Coed at 18:21 - #81 Kaelyn Whitman for Slashing - SL -2 |
| Wolf Pack U17 Coed at 17:04 - #19 John-Pierre Lefebvre for Roughing -RO - 2 |
| Bandits Blue U17 Coed at 13:54 - #73 Russell Waters for Holding HL -2 |
| Bandits Blue U17 Coed at 5:45 - #81 Kaelyn Whitman for Slashing - SL -2 |
| Wolf Pack U17 Coed at 4:20 - #19 John-Pierre Lefebvre for Slashing - SL -2 |
| Period 3 |
| Wolf Pack U17 Coed at 2:34 - #16 Ronin Hardie for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Matt Gorman | 4 | 2 | 6 | 0.00 |
| 16 | Ronin Hardie | 3 | 1 | 4 | 4.00 |
| 2 | Emmett Mont | 2 | 0 | 2 | 0.00 |
| 8 | James Campbell | 1 | 1 | 2 | 0.00 |
| 7 | Henry Mont | 0 | 2 | 2 | 0.00 |
| 10 | Noah (Goog) Gallant | 1 | 0 | 1 | 0.00 |
| 21 | Mckale Grace | 1 | 0 | 1 | 2.00 |
| 12 | Ryland Wall | 0 | 1 | 1 | 0.00 |
| 13 | Wiley Stevens | 0 | 1 | 1 | 0.00 |
| 14 | Aldan Peck | 0 | 1 | 1 | 0.00 |
| 38 | Fionn Kelly (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Alex Conrad | 0 | 0 | 0 | 0.00 |
| 4 | Cody McKim | 0 | 0 | 0 | 0.00 |
| 6 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
| 9 | Reid Sutherland | 0 | 0 | 0 | 2.00 |
| 11 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 17 | Yassin Elagamy | 0 | 0 | 0 | 0.00 |
| 19 | John-Pierre Lefebvre | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Fionn Kelly (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eddie Gallant |
| John Cornell |
| Michael Grace |
| Tammy Atkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 62 | Luke Coombs | 0 | 0 | 0 | 0.00 |
| 63 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
| 66 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 70 | Kaiden Kingston | 0 | 0 | 0 | 0.00 |
| 71 | Landon Champion | 0 | 0 | 0 | 2.00 |
| 73 | Russell Waters | 0 | 0 | 0 | 2.00 |
| 74 | Hayden White | 0 | 0 | 0 | 0.00 |
| 75 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 78 | Zachary Miller | 0 | 0 | 0 | 0.00 |
| 79 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 80 | Finley Campbell | 0 | 0 | 0 | 0.00 |
| 81 | Kaelyn Whitman | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Miley Clark | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Candy Miller |
| Mark Soubry |
| Payton Clark |
| No Officials Entered |