Bandits Red U17 Coed | 12 |
Bandits Blue U17 Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 10, 2025 8:30 PM | Cole Harbour Place - Scotia 1 | Bandits Red U17 Coed | Bandits Blue U17 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U17 Coed | 6 | 3 | 3 | 12 |
| Bandits Blue U17 Coed | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U17 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U17 Coed | -- |
| Bandits Blue U17 Coed | -- |
| Period 1 |
|---|
| Bandits Blue U17 Coed at 7:15 - #72 Lucas Rent for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U17 Coed at 15:20 - #95 Jack Patton for Slashing - SL -2 |
| Bandits Blue U17 Coed at 3:42 - #67 Evan Marenick for Illegal Cross Check - ICC - 2 |
| Period 3 |
| Bandits Blue U17 Coed at 18:27 - #76 Riley Hogberg for High Sticking - HS -2 |
| Bandits Red U17 Coed at 16:11 - #87 William Lewis for Wraparound -WA -2 |
| Bandits Blue U17 Coed at 9:25 - #77 Blake Demill for High Sticking - HS -2 |
| Bandits Red U17 Coed at 2:01 - #93 Liam Smith for High Sticking -HS -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Max Wadden | 5 | 1 | 6 | 0.00 |
| 97 | Cohen Hickey | 2 | 2 | 4 | 0.00 |
| 87 | William Lewis | 1 | 2 | 3 | 2.00 |
| 86 | Jonah Pulsifer | 2 | 0 | 2 | 0.00 |
| 93 | Liam Smith | 2 | 0 | 2 | 5.00 |
| 1 | Seamus McKim | 0 | 1 | 1 | 0.00 |
| 83 | Grayson Carpenter | 0 | 1 | 1 | 0.00 |
| 82 | Patrick Fawcett | 0 | 0 | 0 | 0.00 |
| 84 | Isaiah King | 0 | 0 | 0 | 0.00 |
| 85 | Owen Longmire | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 89 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 90 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 95 | Jack Patton | 0 | 0 | 0 | 2.00 |
| 99 | Leighland Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Firth |
| Noah Gibson |
| Scott Hickey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Blake Demill | 2 | 1 | 3 | 2.00 |
| 73 | Russell Waters | 2 | 0 | 2 | 0.00 |
| 74 | Hayden White | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 62 | Luke Coombs | 0 | 0 | 0 | 0.00 |
| 63 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
| 66 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 67 | Evan Marenick | 0 | 0 | 0 | 2.00 |
| 70 | Kaiden Kingston | 0 | 0 | 0 | 0.00 |
| 71 | Landon Champion | 0 | 0 | 0 | 0.00 |
| 72 | Lucas Rent | 0 | 0 | 0 | 2.00 |
| 75 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 76 | Riley Hogberg | 0 | 0 | 0 | 2.00 |
| 80 | Finley Campbell | 0 | 0 | 0 | 0.00 |
| 81 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Soubry |
| Payton Clark |
| No Officials Entered |