Bandits U15B Coed | 1 |
Wolf Pack U15B Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 20, 2025 2:30 PM | Sackville Arena | Bandits U15B Coed | Wolf Pack U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15B Coed | 0 | 0 | 1 | 1 |
| Wolf Pack U15B Coed | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U15B Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits U15B Coed | -- |
| Wolf Pack U15B Coed | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Wolf Pack U15B Coed at 4:19 (PP) - #8 Nate Sponagle from #11 Dylan Noiles and #5 Caidan Paley |
| Wolf Pack U15B Coed at 2:24 - #8 Nate Sponagle from #5 Caidan Paley |
| Period 3 |
| Bandits U15B Coed at 8:35 (PP) - #52 Kayo Petty from #59 Thane Day |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 5:50 - #2 William MacDonald for High Sticking - HS -2 |
| Bandits U15B Coed at 2:00 - #60 Edwin Steele for High Sticking - HS -2 |
| Period 2 |
| Bandits U15B Coed at 12:05 - #52 Kayo Petty for Roughing -RO - 2 |
| Bandits U15B Coed at 12:05 - #52 Kayo Petty for Unsportsmanlike Conduct- USC -2 |
| Bandits U15B Coed at 12:05 - #42 Taylor Wright for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits U15B Coed at 12:05 - #42 Taylor Wright for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits U15B Coed at 4:43 - #56 Evan Guay for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Bandits U15B Coed at 13:10 - #57 Maxime Houle for High Sticking - HS -2 |
| Wolf Pack U15B Coed at 10:45 - #19 Camden Conley for High Sticking - HS -2 |
| Bandits U15B Coed at 7:21 - #56 Evan Guay for Cross Check- CC -2 |
| Wolf Pack U15B Coed at 5:20 - #19 Camden Conley for High Sticking - HS -2 |
| Bandits U15B Coed at 0:05 - #55 Jude Sim for Match Penalty -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Kayo Petty | 1 | 0 | 1 | 4.00 |
| 59 | Thane Day | 0 | 1 | 1 | 0.00 |
| 42 | Taylor Wright | 0 | 0 | 0 | 4.00 |
| 43 | Matea Gauthier | 0 | 0 | 0 | 0.00 |
| 44 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 46 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 47 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 48 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 49 | Ethan Doyle | 0 | 0 | 0 | 0.00 |
| 50 | Mikey Skochylas | 0 | 0 | 0 | 0.00 |
| 51 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 53 | Duncan Mattatall | 0 | 0 | 0 | 0.00 |
| 54 | Kale Forbes | 0 | 0 | 0 | 0.00 |
| 55 | Jude Sim | 0 | 0 | 0 | 5.00 |
| 56 | Evan Guay | 0 | 0 | 0 | 4.00 |
| 57 | Maxime Houle | 0 | 0 | 0 | 2.00 |
| 58 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 60 | Edwin Steele | 0 | 0 | 0 | 2.00 |
| 61 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Hines |
| David Gallivan |
| Greg Marsden |
| Meaghan Snow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nate Sponagle | 2 | 0 | 2 | 0.00 |
| 5 | Caidan Paley | 0 | 2 | 2 | 0.00 |
| 11 | Dylan Noiles | 0 | 1 | 1 | 0.00 |
| 2 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 3 | Elliiott Lever | 0 | 0 | 0 | 0.00 |
| 7 | Malachi Ring | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Frizzell | 0 | 0 | 0 | 0.00 |
| 10 | William Hardie | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 13 | Kyle Miller | 0 | 0 | 0 | 0.00 |
| 15 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
| 16 | Evan Jackman | 0 | 0 | 0 | 0.00 |
| 17 | Luke Pilon | 0 | 0 | 0 | 0.00 |
| 18 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
| 19 | Camden Conley | 0 | 0 | 0 | 4.00 |
| 20 | Apostopher Oikle | 0 | 0 | 0 | 0.00 |
| 30 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Thann Pilon | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeramy Slaunwhite |
| Patrick Pilon |
| Shawn Noiles |
| Tony Pilon |
| Amy Covey, Scorer-Timekeeper |