Breakers U15 Female | 1 |
Bandits U15 Female | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 7:30 PM | Eastern Shore Community Centre | Breakers U15 Female | Bandits U15 Female |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U15 Female | 0 | 1 | 0 | 1 |
| Bandits U15 Female | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U15 Female | 0 | 0 | 0 | 0 |
| Bandits U15 Female | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers U15 Female | -- |
| Bandits U15 Female | -- |
| Period 1 |
|---|
| Bandits U15 Female at 2:09 (PP) - #76 Peighton Philp |
| Bandits U15 Female at 0:45 - #74 Ella Soulard |
| Period 2 |
| Bandits U15 Female at 13:22 - #71 Natalie Black |
| Breakers U15 Female at 9:18 - #6 Brynne Keeping |
| Bandits U15 Female at 7:11 - #76 Peighton Philp from #71 Natalie Black |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Breakers U15 Female at 6:01 - #11 Breanna Spruin for High Sticking - HS -2 |
| Breakers U15 Female at 0:01 - #10 Reese Lewis for Slashing - SL -2 |
| Period 2 |
| Breakers U15 Female at 6:14 - #16 Saylor Perry for High Sticking - HS -2 |
| Breakers U15 Female at 0:55 - #14 Olivia Sampson for Cross Check- CC -2 |
| Period 3 |
| Bandits U15 Female at 5:33 - #76 Peighton Philp for Slashing - SL -2 |
| Bandits U15 Female at 1:25 - #76 Peighton Philp for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brynne Keeping | 1 | 0 | 1 | 0.00 |
| 0 | Cassandra Porter | 0 | 0 | 0 | 0.00 |
| 4 | Gia Clarke | 0 | 0 | 0 | 0.00 |
| 7 | Audrey Breton | 0 | 0 | 0 | 0.00 |
| 9 | Anna Sampson | 0 | 0 | 0 | 0.00 |
| 10 | Reese Lewis | 0 | 0 | 0 | 2.00 |
| 11 | Breanna Spruin | 0 | 0 | 0 | 2.00 |
| 12 | Grace Lenihan | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Sampson | 0 | 0 | 0 | 2.00 |
| 15 | Théa Benoit | 0 | 0 | 0 | 0.00 |
| 16 | Saylor Perry | 0 | 0 | 0 | 2.00 |
| 17 | Willa Delorey | 0 | 0 | 0 | 0.00 |
| 47 | Brie Theriault (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cassandra Porter | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brianna Desmond |
| Mike Breton |
| Taylor Conners |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Peighton Philp | 2 | 0 | 2 | 4.00 |
| 71 | Natalie Black | 1 | 1 | 2 | 0.00 |
| 74 | Ella Soulard | 1 | 0 | 1 | 0.00 |
| 61 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| 62 | Addison Gibson | 0 | 0 | 0 | 0.00 |
| 63 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
| 65 | Rebecca Sarkis | 0 | 0 | 0 | 0.00 |
| 67 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
| 70 | Chelsea Rendell | 0 | 0 | 0 | 0.00 |
| 72 | Brooklyn Banks | 0 | 0 | 0 | 0.00 |
| 75 | Kyleigh Smith | 0 | 0 | 0 | 0.00 |
| 78 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 81 | Dylan Beazley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Mia Ecker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carter macNeil |
| Gord Black |
| No Officials Entered |