Storm White U15B Coed | 3 |
Hurricanes U15B Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 16, 2025 7:30 PM | Greenfoot Energy Centre - Rink B | Storm White U15B Coed | Hurricanes U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U15B Coed | 2 | 0 | 1 | 3 |
| Hurricanes U15B Coed | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U15B Coed | 0 | 0 | 0 | 0 |
| Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm White U15B Coed | -- |
| Hurricanes U15B Coed | -- |
| Period 1 |
|---|
| Storm White U15B Coed at 13:04 - #15 Alexander Powell from #14 Greyson Hackett |
| Storm White U15B Coed at 11:28 - #35 Wyatt Esbaugh from #23 Henry Hardiman |
| Hurricanes U15B Coed at 10:24 - #26 Charlie Coulter from #23 Sam Murphy |
| Hurricanes U15B Coed at 3:37 - #10 Will Kidd Campbell |
| Period 2 |
| Hurricanes U15B Coed at 11:32 - #26 Charlie Coulter from #10 Will Kidd Campbell |
| Period 3 |
| Storm White U15B Coed at 8:25 - #35 Wyatt Esbaugh |
| Hurricanes U15B Coed at 3:42 - #36 Kai Messervey from #32 Aaron MacPherson |
| Period 1 |
|---|
| Storm White U15B Coed at 4:56 - #20 Kyle Luedee for Cross Check- CC -2 |
| Hurricanes U15B Coed at 0:00 - #32 Aaron MacPherson for High Sticking - HS -2 |
| Period 2 |
| Storm White U15B Coed at 13:56 - #83 Asa Lightwood for Cross Check- CC -2 |
| Storm White U15B Coed at 2:53 - #20 Kyle Luedee for Slashing - SL -2 |
| Period 3 |
| Hurricanes U15B Coed at 13:42 - #22 Benjamin Bégin for High Sticking - HS -2 |
| Hurricanes U15B Coed at 11:25 - #26 Charlie Coulter for High Sticking - HS -2 |
| Hurricanes U15B Coed at 1:45 - #20 Parker Lytle for High Sticking -HS -5 |
| Hurricanes U15B Coed at 1:42 - #36 Kai Messervey for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Wyatt Esbaugh | 2 | 0 | 2 | 0.00 |
| 15 | Alexander Powell | 1 | 0 | 1 | 0.00 |
| 14 | Greyson Hackett | 0 | 1 | 1 | 0.00 |
| 23 | Henry Hardiman | 0 | 1 | 1 | 0.00 |
| 1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
| 2 | Liam Doucet | 0 | 0 | 0 | 0.00 |
| 5 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
| 6 | Beric Moore | 0 | 0 | 0 | 0.00 |
| 12 | Brandon Zinck | 0 | 0 | 0 | 0.00 |
| 13 | Addy Pooler | 0 | 0 | 0 | 0.00 |
| 20 | Kyle Luedee | 0 | 0 | 0 | 4.00 |
| 29 | Noah Hammerschlag | 0 | 0 | 0 | 0.00 |
| 32 | Odin Myrick | 0 | 0 | 0 | 0.00 |
| 40 | William St-Amant | 0 | 0 | 0 | 0.00 |
| 83 | Asa Lightwood | 0 | 0 | 0 | 2.00 |
| 85 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Hughes |
| Philip Hardiman |
| Steve St-Amant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Charlie Coulter | 2 | 0 | 2 | 2.00 |
| 10 | Will Kidd Campbell | 1 | 1 | 2 | 0.00 |
| 36 | Kai Messervey | 1 | 0 | 1 | 2.00 |
| 23 | Sam Murphy | 0 | 1 | 1 | 0.00 |
| 32 | Aaron MacPherson | 0 | 1 | 1 | 2.00 |
| Evan Woolnough | 0 | 0 | 0 | 0.00 | |
| 20 | Parker Lytle | 0 | 0 | 0 | 5.00 |
| 22 | Benjamin Bégin | 0 | 0 | 0 | 2.00 |
| 28 | Bobby Longaphy | 0 | 0 | 0 | 0.00 |
| 29 | Maximus Moulton | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Cormier | 0 | 0 | 0 | 0.00 |
| 33 | Bennett Auld | 0 | 0 | 0 | 0.00 |
| 34 | Darragh Reynolds | 0 | 0 | 0 | 0.00 |
| 37 | Wyatt Eisan | 0 | 0 | 0 | 0.00 |
| 40 | Jack Banks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jen Campbell |
| Onika Drabble |
| No Officials Entered |