Storm White U15B Coed | 4 |
Bandits U15B Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 23, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm White U15B Coed | Bandits U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U15B Coed | 0 | 2 | 2 | 4 |
| Bandits U15B Coed | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U15B Coed | 0 | 0 | 0 | 0 |
| Bandits U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm White U15B Coed | -- |
| Bandits U15B Coed | -- |
| Period 1 |
|---|
| Bandits U15B Coed at 5:40 (SH) - #56 Evan Guay from #59 Thane Day |
| Period 2 |
| Bandits U15B Coed at 13:48 - #54 Kale Forbes |
| Storm White U15B Coed at 6:00 (SH) - #14 Greyson Hackett |
| Storm White U15B Coed at 2:00 (PP) - #14 Greyson Hackett from #12 Brandon Zinck |
| Period 3 |
| Bandits U15B Coed at 13:30 - #56 Evan Guay |
| Storm White U15B Coed at 9:41 - #14 Greyson Hackett from #6 Beric Moore and #23 Henry Hardiman |
| Bandits U15B Coed at 4:32 - #52 Kayo Petty from #53 Duncan Mattatall and #61 Patrick Marsden |
| Bandits U15B Coed at 2:00 - #51 Sawyer Kellestine |
| Bandits U15B Coed at 1:01 - #56 Evan Guay |
| Storm White U15B Coed at 0:30 - #14 Greyson Hackett from #13 Addy Pooler |
| Period 1 |
|---|
| Bandits U15B Coed at 9:59 - #56 Evan Guay for Interference - INT - 2 |
| Bandits U15B Coed at 9:59 - #52 Kayo Petty for Unsportsmanlike Conduct- USC -2 |
| Bandits U15B Coed at 6:30 - #58 Ethan Lewis for Cross Check- CC -2 |
| Bandits U15B Coed at 3:45 - #54 Kale Forbes for High Sticking - HS -2 |
| Period 2 |
| Storm White U15B Coed at 7:00 - #20 Kyle Luedee for Slashing - SL -2 |
| Bandits U15B Coed at 1:00 - #59 Thane Day for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Storm White U15B Coed at 11:20 - #85 Macklin Jarvis for Unsportsmanlike Conduct- USC -2 |
| Bandits U15B Coed at 11:15 - #56 Evan Guay for Check From Behind CFB - 2 minutes |
| Bandits U15B Coed at 11:15 - #56 Evan Guay for Check From Behind CFB - 2 minutes |
| Storm White U15B Coed at 7:00 - #14 Greyson Hackett for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Greyson Hackett | 4 | 0 | 4 | 2.00 |
| 6 | Beric Moore | 0 | 1 | 1 | 0.00 |
| 12 | Brandon Zinck | 0 | 1 | 1 | 0.00 |
| 13 | Addy Pooler | 0 | 1 | 1 | 0.00 |
| 23 | Henry Hardiman | 0 | 1 | 1 | 0.00 |
| 1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
| 2 | Liam Doucet | 0 | 0 | 0 | 0.00 |
| 5 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Powell | 0 | 0 | 0 | 0.00 |
| 20 | Kyle Luedee | 0 | 0 | 0 | 2.00 |
| 21 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
| 29 | Noah Hammerschlag | 0 | 0 | 0 | 0.00 |
| 32 | Odin Myrick | 0 | 0 | 0 | 0.00 |
| 36 | William St-Amant | 0 | 0 | 0 | 0.00 |
| 83 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
| 85 | Macklin Jarvis | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Hughes |
| Philip Hardiman |
| Sean Murphy |
| Steve St-Amant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Evan Guay | 3 | 0 | 3 | 6.00 |
| 51 | Sawyer Kellestine | 1 | 0 | 1 | 0.00 |
| 52 | Kayo Petty | 1 | 0 | 1 | 2.00 |
| 54 | Kale Forbes | 1 | 0 | 1 | 2.00 |
| 53 | Duncan Mattatall | 0 | 1 | 1 | 0.00 |
| 59 | Thane Day | 0 | 1 | 1 | 2.00 |
| 61 | Patrick Marsden | 0 | 1 | 1 | 0.00 |
| 44 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 45 | Owen Clark | 0 | 0 | 0 | 0.00 |
| 46 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 47 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 48 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 50 | Mikey Skochylas | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Lewis | 0 | 0 | 0 | 2.00 |
| 60 | Edwin Steele | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Hines |
| No Officials Entered |