Storm White U15B Coed | 1 |
Bandits U15B Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 15, 2025 8:30 PM | Spryfield Lions Rink | Storm White U15B Coed | Bandits U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U15B Coed | 1 | 0 | 0 | 1 |
| Bandits U15B Coed | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U15B Coed | 0 | 0 | 0 | 0 |
| Bandits U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm White U15B Coed | -- |
| Bandits U15B Coed | -- |
| Period 1 |
|---|
| Bandits U15B Coed at 13:54 - #55 Jude Sim from #59 Thane Day |
| Storm White U15B Coed at 12:16 - #23 Henry Hardiman |
| Bandits U15B Coed at 4:19 - #52 Kayo Petty from #53 Duncan Mattatall |
| Bandits U15B Coed at 0:38 - #51 Sawyer Kellestine from #48 Oliver Stuart |
| Period 2 |
| Bandits U15B Coed at 12:32 (PP) - #47 Carter Wright |
| Period 3 |
| Bandits U15B Coed at 12:20 - #52 Kayo Petty from #55 Jude Sim |
| Bandits U15B Coed at 8:50 (PP) - #54 Kale Forbes |
| Period 1 |
|---|
| Bandits U15B Coed at 11:37 - #52 Kayo Petty for Delay of Game - DOG -2 |
| Bandits U15B Coed at 8:56 - #55 Jude Sim for High Sticking - HS -2 |
| Period 2 |
| Storm White U15B Coed at 13:29 - #14 Greyson Hackett for Cross Check- CC -2 |
| Bandits U15B Coed at 7:10 - #59 Thane Day for Slashing - SL -2 |
| Bandits U15B Coed at 6:27 - #55 Jude Sim for High Sticking - HS -2 |
| Bandits U15B Coed at 3:00 - #54 Kale Forbes for Slashing - SL -2 |
| Period 3 |
| Storm White U15B Coed at 10:19 - #20 Kyle Luedee for Boarding- BDG- 5 |
| Bandits U15B Coed at 7:23 - #49 Ethan Doyle for Tripping - TR- 2 |
| Storm White U15B Coed at 3:26 - #14 Greyson Hackett for Roughing -RO - 2 |
| Storm White U15B Coed at 3:26 - #14 Greyson Hackett for Roughing -RO - 2 |
| Bandits U15B Coed at 3:26 - #59 Thane Day for Roughing -RO - 2 |
| Bandits U15B Coed at 3:26 - #59 Thane Day for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Henry Hardiman | 1 | 0 | 1 | 0.00 |
| 1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
| 2 | Liam Doucet | 0 | 0 | 0 | 0.00 |
| 5 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
| 6 | Beric Moore | 0 | 0 | 0 | 0.00 |
| 12 | Brandon Zinck | 0 | 0 | 0 | 0.00 |
| 14 | Greyson Hackett | 0 | 0 | 0 | 6.00 |
| 15 | Alexander Powell | 0 | 0 | 0 | 0.00 |
| 20 | Kyle Luedee | 0 | 0 | 0 | 5.00 |
| 21 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
| 32 | Odin Myrick | 0 | 0 | 0 | 0.00 |
| 40 | William St-Amant | 0 | 0 | 0 | 0.00 |
| 83 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
| 85 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Garion Hughes | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Glen Hughes |
| Philip Hardiman |
| Sean Murphy |
| Steve St-Amant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Kayo Petty | 2 | 0 | 2 | 2.00 |
| 55 | Jude Sim | 1 | 1 | 2 | 4.00 |
| 47 | Carter Wright | 1 | 0 | 1 | 0.00 |
| 51 | Sawyer Kellestine | 1 | 0 | 1 | 0.00 |
| 54 | Kale Forbes | 1 | 0 | 1 | 2.00 |
| 48 | Oliver Stuart | 0 | 1 | 1 | 0.00 |
| 53 | Duncan Mattatall | 0 | 1 | 1 | 0.00 |
| 59 | Thane Day | 0 | 1 | 1 | 6.00 |
| 42 | Taylor Wright | 0 | 0 | 0 | 0.00 |
| 44 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 45 | Owen Clark | 0 | 0 | 0 | 0.00 |
| 46 | Bentley Snow | 0 | 0 | 0 | 0.00 |
| 49 | Ethan Doyle | 0 | 0 | 0 | 2.00 |
| 50 | Mikey Skochylas | 0 | 0 | 0 | 0.00 |
| 57 | Maxime Houle | 0 | 0 | 0 | 0.00 |
| 58 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 60 | Edwin Steele | 0 | 0 | 0 | 0.00 |
| 61 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Hines |
| Brendon Smithson, Official |
| Brynn Martin, Timekeeper |
| Dakota Morrisey, Official |
| Kayla Martin, Scorer |