Storm U15A Coed | 3 |
Bandits U15A Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 8:30 PM | Spryfield Lions Rink | Storm U15A Coed | Bandits U15A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A Coed | 1 | 1 | 1 | 3 |
| Bandits U15A Coed | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A Coed | 0 | 0 | 0 | 0 |
| Bandits U15A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U15A Coed | -- |
| Bandits U15A Coed | -- |
| Period 1 |
|---|
| Bandits U15A Coed at 5:35 (PP) - #65 Oliver Bruce from #80 Hayden Fisher |
| Bandits U15A Coed at 3:49 - #75 Matias Hiriart |
| Storm U15A Coed at 0:15 (PP) - #67 Colby Wadden |
| Period 2 |
| Storm U15A Coed at 13:27 (PP) - #67 Colby Wadden |
| Bandits U15A Coed at 9:06 - #65 Oliver Bruce |
| Bandits U15A Coed at 2:45 (PP) - #65 Oliver Bruce |
| Period 3 |
| Storm U15A Coed at 13:41 - #29 Jaeha Lee |
| Bandits U15A Coed at 5:34 - #77 Gordie Black from #70 Carson Gibson |
| Bandits U15A Coed at 3:06 - #71 Vedder MacQueen from #62 Hudson Bruinsma |
| Period 1 |
|---|
| Storm U15A Coed at 7:32 - #88 Dawson Cameron for High Sticking - HS -2 |
| Bandits U15A Coed at 1:02 - #80 Hayden Fisher for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Period 2 |
| Storm U15A Coed at 12:27 - #77 Spencer Keeping for Cross Check- CC -2 |
| Storm U15A Coed at 4:15 - #65 Mason Draper for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits U15A Coed at 1:13 - #73 Oliver Norrie for High Sticking - HS -2 |
| Period 3 |
| Storm U15A Coed at 12:45 - #31 David Manuge for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Colby Wadden | 2 | 0 | 2 | 0.00 |
| 29 | Jaeha Lee | 1 | 0 | 1 | 0.00 |
| 5 | Sam Wilkie | 0 | 0 | 0 | 0.00 |
| 31 | David Manuge | 0 | 0 | 0 | 2.00 |
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 |
| 63 | Myles Marriott | 0 | 0 | 0 | 0.00 |
| 65 | Mason Draper | 0 | 0 | 0 | 2.00 |
| 70 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 77 | Spencer Keeping | 0 | 0 | 0 | 2.00 |
| 81 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 88 | Dawson Cameron | 0 | 0 | 0 | 2.00 |
| 89 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 99 | Mason Marchand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Draper |
| Colin Keeping |
| Michelle Ubsdell |
| Ryan Anthony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Oliver Bruce | 3 | 0 | 3 | 0.00 |
| 71 | Vedder MacQueen | 1 | 0 | 1 | 0.00 |
| 75 | Matias Hiriart | 1 | 0 | 1 | 0.00 |
| 77 | Gordie Black | 1 | 0 | 1 | 0.00 |
| 62 | Hudson Bruinsma | 0 | 1 | 1 | 0.00 |
| 70 | Carson Gibson | 0 | 1 | 1 | 0.00 |
| 80 | Hayden Fisher | 0 | 1 | 1 | 2.00 |
| 61 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 64 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
| 66 | Owen Power | 0 | 0 | 0 | 0.00 |
| 67 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 68 | Javier Hiriart | 0 | 0 | 0 | 0.00 |
| 72 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 73 | Oliver Norrie | 0 | 0 | 0 | 2.00 |
| 74 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 76 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 79 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 81 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Power |
| Gordon Black |
| Matt Fisher |
| No Officials Entered |