Bandits Blue U15B Coed | 9 |
Storm U15B Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 19, 2024 8:30 PM | RBC Centre - Rink A | Bandits Blue U15B Coed | Storm U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 2 | 4 | 3 | 9 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U15B Coed | -- |
Storm U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 10:48 - #82 Eric Reid from #83 Theodore Scott |
Bandits Blue U15B Coed at 7:04 (PP) - #85 Caleb Riggs from #82 Eric Reid and #83 Theodore Scott |
Period 2 |
Bandits Blue U15B Coed at 12:20 - #93 Kingston Chapman from #85 Caleb Riggs |
Bandits Blue U15B Coed at 6:41 - #94 Oliver Norrie from #85 Caleb Riggs |
Bandits Blue U15B Coed at 1:39 - #85 Caleb Riggs from #91 Owen Girard |
Bandits Blue U15B Coed at 0:41 - #82 Eric Reid from #85 Caleb Riggs and #93 Kingston Chapman |
Period 3 |
Bandits Blue U15B Coed at 13:46 - #94 Oliver Norrie from #91 Owen Girard |
Bandits Blue U15B Coed at 5:30 - #82 Eric Reid |
Bandits Blue U15B Coed at 4:20 - #93 Kingston Chapman |
Period 1 |
---|
Bandits Blue U15B Coed at 13:29 - #92 Nikko Amyotte-MacLean for Illegal Cross Check - ICC - 2 |
Storm U15B Coed at 8:30 - #31 Greyson Hackett for High Sticking - HS -2 |
Storm U15B Coed at 1:25 - #36 Addy Pooler for Checking in the Crease - CIC -2 |
Period 2 |
Bandits Blue U15B Coed at 8:09 - #92 Nikko Amyotte-MacLean for Fighting -FI - 5 |
Bandits Blue U15B Coed at 8:09 - #92 Nikko Amyotte-MacLean for Game Misconduct -10 |
Storm U15B Coed at 8:09 - #56 Nathan Allison for Fighting -FI - 5 |
Storm U15B Coed at 8:09 - #56 Nathan Allison for Game Misconduct -10 |
Period 3 |
Storm U15B Coed at 13:46 - #24 Jaden Kompf for Roughing -RO - 2 |
Storm U15B Coed at 10:40 - #31 Greyson Hackett for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Caleb Riggs | 2 | 3 | 5 | 0.00 |
82 | Eric Reid | 3 | 1 | 4 | 0.00 |
93 | Kingston Chapman | 2 | 1 | 3 | 0.00 |
94 | Oliver Norrie | 2 | 0 | 2 | 0.00 |
83 | Theodore Scott | 0 | 2 | 2 | 0.00 |
91 | Owen Girard | 0 | 2 | 2 | 0.00 |
21 | Carter Wright | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Jack Graham | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 17.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Carter Wright | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Riggs |
Paige Madden |
Shayne Madden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Makayla Williment | 0 | 0 | 0 | 0.00 |
24 | Jaden Kompf | 0 | 0 | 0 | 2.00 |
31 | Greyson Hackett | 0 | 0 | 0 | 4.00 |
32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
34 | Spencer Rhyno | 0 | 0 | 0 | 0.00 |
36 | Addy Pooler | 0 | 0 | 0 | 2.00 |
41 | Henry Szego | 0 | 0 | 0 | 0.00 |
56 | Nathan Allison | 0 | 0 | 0 | 15.00 |
58 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Odin Myrick | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Ubsdell |
Paul Szego |
Amy Covey, Timekeeper-Scorer |
Brian Mackintosh , Official |
Dylan McMullen , Official |