Wolf Pack U15B Coed | 5 |
Bandits Blue U15B Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 12, 2024 7:30 PM | RBC Centre - Rink A | Wolf Pack U15B Coed | Bandits Blue U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 1 | 2 | 2 | 5 |
| Bandits Blue U15B Coed | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U15B Coed | -- |
| Bandits Blue U15B Coed | -- |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 11:40 - #21 Mckale Grace |
| Bandits Blue U15B Coed at 8:11 - #94 Oliver Norrie from #83 Theodore Scott |
| Bandits Blue U15B Coed at 1:26 - #93 Kingston Chapman from #88 Dylan LaPierre and #82 Eric Reid |
| Period 2 |
| Bandits Blue U15B Coed at 7:54 - #93 Kingston Chapman from #83 Theodore Scott |
| Wolf Pack U15B Coed at 6:41 - #21 Mckale Grace from #7 Alexander Healey |
| Bandits Blue U15B Coed at 4:35 - #93 Kingston Chapman from #88 Dylan LaPierre |
| Wolf Pack U15B Coed at 3:18 - #16 Liam MacMullin |
| Period 3 |
| Wolf Pack U15B Coed at 6:53 - #5 Caidan Paley from #2 Easton Pilon |
| Wolf Pack U15B Coed at 1:10 - #21 Mckale Grace |
| Period 1 |
|---|
| Bandits Blue U15B Coed at 7:24 - #99 Sam Coghlin for Slashing - SL -2 |
| Bandits Blue U15B Coed at 4:52 - #83 Theodore Scott for High Sticking - HS -2 |
| Bandits Blue U15B Coed at 0:42 - #82 Eric Reid for Check From Behind CFB - 2 minutes |
| Bandits Blue U15B Coed at 0:42 - #82 Eric Reid for Check From Behind CFB - 2 minutes |
| Period 2 |
| Wolf Pack U15B Coed at 2:09 - #3 William MacDonald for High Sticking - HS -2 |
| Bandits Blue U15B Coed at 0:51 - #94 Oliver Norrie for High Sticking - HS -2 |
| Period 3 |
| Bandits Blue U15B Coed at 10:03 - #92 Nikko Amyotte-MacLean for Cross Check- CC -2 |
| Bandits Blue U15B Coed at 2:48 - #93 Kingston Chapman for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Mckale Grace (AP) | 3 | 0 | 3 | 0.00 |
| 5 | Caidan Paley | 1 | 0 | 1 | 0.00 |
| 16 | Liam MacMullin | 1 | 0 | 1 | 0.00 |
| 2 | Easton Pilon | 0 | 1 | 1 | 0.00 |
| 7 | Alexander Healey | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 12 | Kaleb Conley | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 15 | Aldan Peck | 0 | 0 | 0 | 0.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Grace |
| Ryan Macdonald |
| Stephanie Healey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Kingston Chapman | 3 | 0 | 3 | 2.00 |
| 83 | Theodore Scott | 0 | 2 | 2 | 2.00 |
| 88 | Dylan LaPierre | 0 | 2 | 2 | 0.00 |
| 94 | Oliver Norrie | 1 | 0 | 1 | 2.00 |
| 82 | Eric Reid | 0 | 1 | 1 | 4.00 |
| 21 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 2.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Riggs |
| Troy Scott |
| John Fry, Official 1 |