Hurricanes U15B Coed | 2 |
Bandits Red U15B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 16, 2024 8:30 PM | Spryfield Lions Rink | Hurricanes U15B Coed | Bandits Red U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U15B Coed | 1 | 0 | 1 | 2 |
| Bandits Red U15B Coed | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes U15B Coed | -- |
| Bandits Red U15B Coed | -- |
| Period 1 |
|---|
| Bandits Red U15B Coed at 11:23 - #79 Zachary Miller from #74 Jace Dauphinee |
| Hurricanes U15B Coed at 3:42 - #6 Noah Sullivan |
| Period 2 |
| Bandits Red U15B Coed at 3:45 - #63 Kaiden Kingston |
| Period 3 |
| Hurricanes U15B Coed at 7:49 - #24 Bruin Ritcey from #19 Kai Messervey |
| Bandits Red U15B Coed at 1:01 - #77 Oliver Feltham from #75 Owen Longmire |
| Period 1 |
|---|
| Bandits Red U15B Coed at 5:32 - #66 Sawyer Burke for Slashing - SL -2 |
| Hurricanes U15B Coed at 3:04 - #12 Wyatt Ravlo for High Sticking - HS -2 |
| Bandits Red U15B Coed at 0:04 - #75 Owen Longmire for High Sticking - HS -2 |
| Period 2 |
| Hurricanes U15B Coed at 10:35 - #41 Sawyer Henneberry for Cross Check- CC -2 |
| Bandits Red U15B Coed at 7:10 - #77 Oliver Feltham for Check From Behind CFB - 2 minutes |
| Hurricanes U15B Coed at 4:24 - #21 Charlie Coulter for Boarding- BDG- 5 |
| Bandits Red U15B Coed at 0:22 - #79 Zachary Miller for Cross Check- CC -2 |
| Period 3 |
| Bandits Red U15B Coed at 6:06 - #74 Jace Dauphinee for Unsportsmanlike Conduct- USC -2 |
| Bandits Red U15B Coed at 4:16 - #79 Zachary Miller for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Noah Sullivan (AP) | 1 | 0 | 1 | 0.00 |
| 24 | Bruin Ritcey | 1 | 0 | 1 | 0.00 |
| 19 | Kai Messervey | 0 | 1 | 1 | 0.00 |
| 2 | Carter Wright (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Nolan Veinot | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Ravlo (AP) | 0 | 0 | 0 | 2.00 |
| 21 | Charlie Coulter | 0 | 0 | 0 | 5.00 |
| 22 | Ryan Rice | 0 | 0 | 0 | 0.00 |
| 23 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
| 29 | Chase Winchester | 0 | 0 | 0 | 0.00 |
| 38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
| 39 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
| 40 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 41 | Sawyer Henneberry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Veinot |
| Sara Newman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Kaiden Kingston | 1 | 0 | 1 | 0.00 |
| 77 | Oliver Feltham | 1 | 0 | 1 | 2.00 |
| 79 | Zachary Miller | 1 | 0 | 1 | 4.00 |
| 74 | Jace Dauphinee (AP) | 0 | 1 | 1 | 2.00 |
| 75 | Owen Longmire | 0 | 1 | 1 | 2.00 |
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
| 64 | Max Hann (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Sawyer Burke | 0 | 0 | 0 | 2.00 |
| 68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
| 71 | Linden Richards | 0 | 0 | 0 | 0.00 |
| 73 | Owen Power (AP) | 0 | 0 | 0 | 0.00 |
| 78 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
| 81 | Finley Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Macneill |
| Lloyd Miller |
| Payton Clark |
| Stephanie Feltham |
| John Fry, Official 2 |