Wolves U15B Coed | 1 |
Hurricanes U15B Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 8:30 PM | Spryfield Lions Rink | Wolves U15B Coed | Hurricanes U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 1 | 0 | 1 |
Hurricanes U15B Coed | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15B Coed | -- |
Hurricanes U15B Coed | -- |
Period 1 |
---|
Hurricanes U15B Coed at 5:58 - #10 Nolan Veinot |
Hurricanes U15B Coed at 3:30 (PP) - #24 Bruin Ritcey from #41 Sawyer Henneberry |
Period 2 |
Hurricanes U15B Coed at 9:31 - #41 Sawyer Henneberry |
Wolves U15B Coed at 7:54 - #14 Hunter Barkhouse |
Hurricanes U15B Coed at 5:23 - #24 Bruin Ritcey from #34 Bennett Auld |
Period 3 |
Hurricanes U15B Coed at 8:01 - #40 Rowan Smith from #21 Charlie Coulter |
Hurricanes U15B Coed at 6:31 - #21 Charlie Coulter |
Period 1 |
---|
Wolves U15B Coed at 4:23 - #11 Luke Snider for High Sticking - HS -2 |
Wolves U15B Coed at 2:40 - #17 Jack Hatcher-Ackles for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Wolves U15B Coed at 6:06 - #5 Alexander Brimicombe for High Sticking - HS -2 |
Wolves U15B Coed at 2:54 - #11 Luke Snider for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hunter Barkhouse | 1 | 0 | 1 | 0.00 |
1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
2 | Rhys MacIver | 0 | 0 | 0 | 0.00 |
3 | Leon Thomas | 0 | 0 | 0 | 0.00 |
4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
5 | Alexander Brimicombe | 0 | 0 | 0 | 2.00 |
8 | Zachary Buurman | 0 | 0 | 0 | 0.00 |
11 | Luke Snider | 0 | 0 | 0 | 4.00 |
12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 2.00 |
18 | John Delong | 0 | 0 | 0 | 0.00 |
19 | John-Pierre Lefebvre | 0 | 0 | 0 | 0.00 |
20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
21 | William Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai MacDonald | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mya LeBlanc |
Dante Buurman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Bruin Ritcey | 2 | 0 | 2 | 0.00 |
21 | Charlie Coulter | 1 | 1 | 2 | 0.00 |
41 | Sawyer Henneberry | 1 | 1 | 2 | 0.00 |
10 | Nolan Veinot | 1 | 0 | 1 | 0.00 |
40 | Rowan Smith | 1 | 0 | 1 | 0.00 |
34 | Bennett Auld | 0 | 1 | 1 | 0.00 |
1 | Josephine Cull | 0 | 0 | 0 | 0.00 |
19 | Kai Messervey | 0 | 0 | 0 | 0.00 |
22 | Ryan Rice | 0 | 0 | 0 | 0.00 |
23 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
25 | Sam Batherson | 0 | 0 | 0 | 0.00 |
28 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
29 | Chase Winchester | 0 | 0 | 0 | 0.00 |
38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
39 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josephine Cull | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Veinot |
Sara Newman |
No Officials Entered |