Bandits Blue U15B Coed | 7 |
Wolves U15B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 04, 2024 8:30 PM | Shearwater Arena | Bandits Blue U15B Coed | Wolves U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U15B Coed | 4 | 1 | 2 | 7 |
| Wolves U15B Coed | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Wolves U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U15B Coed | -- |
| Wolves U15B Coed | -- |
| Period 1 |
|---|
| Bandits Blue U15B Coed at 13:16 - #88 Dylan LaPierre |
| Bandits Blue U15B Coed at 12:02 - #94 Oliver Norrie |
| Bandits Blue U15B Coed at 10:23 - #85 Caleb Riggs |
| Bandits Blue U15B Coed at 4:58 - #98 Jakob Smith from #85 Caleb Riggs and #87 Colton Pierce |
| Period 2 |
| Bandits Blue U15B Coed at 12:24 - #83 Theodore Scott from #94 Oliver Norrie |
| Wolves U15B Coed at 11:07 - #19 John-Pierre Lefebvre |
| Wolves U15B Coed at 0:02 - #11 Luke Snider from #21 William Gray |
| Period 3 |
| Bandits Blue U15B Coed at 12:49 - #83 Theodore Scott |
| Bandits Blue U15B Coed at 5:00 - #93 Kingston Chapman from #85 Caleb Riggs |
| Wolves U15B Coed at 0:18 (PS) - #19 John-Pierre Lefebvre |
| Period 1 |
|---|
| Wolves U15B Coed at 13:16 - #8 Zachary Buurman for High Sticking - HS -2 |
| Period 2 |
| Wolves U15B Coed at 14:15 - #21 William Gray for High Sticking - HS -2 |
| Wolves U15B Coed at 6:32 - #8 Zachary Buurman for Cross Check- CC -2 |
| Bandits Blue U15B Coed at 1:49 - #94 Oliver Norrie for High Sticking - HS -2 |
| Period 3 |
| Wolves U15B Coed at 11:45 - #21 William Gray for High Sticking -HS -5 |
| Wolves U15B Coed at 11:45 - #21 William Gray for Unsportsmanlike Conduct- USC -2 |
| Bandits Blue U15B Coed at 11:45 - #94 Oliver Norrie for Roughing -RO - 2 |
| Bandits Blue U15B Coed at 11:45 - #94 Oliver Norrie for High Sticking - HS -2 |
| Bandits Blue U15B Coed at 6:40 - #83 Theodore Scott for High Sticking - HS -2 |
| Wolves U15B Coed at 3:31 - #2 Rhys MacIver for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Caleb Riggs | 1 | 2 | 3 | 0.00 |
| 83 | Theodore Scott | 2 | 0 | 2 | 2.00 |
| 94 | Oliver Norrie | 1 | 1 | 2 | 6.00 |
| 88 | Dylan LaPierre | 1 | 0 | 1 | 0.00 |
| 93 | Kingston Chapman | 1 | 0 | 1 | 0.00 |
| 98 | Jakob Smith | 1 | 0 | 1 | 0.00 |
| 87 | Colton Pierce | 0 | 1 | 1 | 0.00 |
| 21 | Wyatt Fry (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 82 | Eric Reid | 0 | 0 | 0 | 0.00 |
| 89 | Jack Graham | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | John-Pierre Lefebvre | 2 | 0 | 2 | 0.00 |
| 11 | Luke Snider | 1 | 0 | 1 | 0.00 |
| 21 | William Gray | 0 | 1 | 1 | 9.00 |
| 1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Rhys MacIver | 0 | 0 | 0 | 2.00 |
| 3 | Leon Thomas | 0 | 0 | 0 | 0.00 |
| 4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 6 | Miles Canning | 0 | 0 | 0 | 0.00 |
| 7 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Buurman | 0 | 0 | 0 | 4.00 |
| 16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
| 17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 18 | John Delong | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dante Buurman |
| Mya LeBlanc |
| Nolan Murphy |
| No Officials Entered |