Storm U15B Coed | 3 |
Wolf Pack U15B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 02, 2024 8:30 PM | Spryfield Lions Rink | Storm U15B Coed | Wolf Pack U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15B Coed | 1 | 2 | 0 | 3 |
| Wolf Pack U15B Coed | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15B Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U15B Coed | -- |
| Wolf Pack U15B Coed | -- |
| Period 1 |
|---|
| Storm U15B Coed at 13:28 (PP) - #34 Spencer Rhyno |
| Wolf Pack U15B Coed at 8:52 - #5 Caidan Paley from #1 Chesney Harding |
| Period 2 |
| Storm U15B Coed at 12:31 - #1 Makayla Williment from #36 Addy Pooler and #39 Oliver Fugère |
| Wolf Pack U15B Coed at 10:36 - #15 Aldan Peck |
| Storm U15B Coed at 8:57 - #34 Spencer Rhyno from #39 Oliver Fugère |
| Wolf Pack U15B Coed at 8:17 - #16 Liam MacMullin from #15 Aldan Peck |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 13:42 - #21 Mckale Grace for Holding HL -2 |
| Storm U15B Coed at 9:59 - #56 Nathan Allison for High Sticking - HS -2 |
| Wolf Pack U15B Coed at 6:23 - #19 Maxxim Munroe for Check From Behind CFB - 2 minutes |
| Wolf Pack U15B Coed at 6:23 - #19 Maxxim Munroe for Check From Behind CFB - 2 minutes |
| Wolf Pack U15B Coed at 4:33 - #14 Wiley Stevens for Check From Behind CFB - 2 minutes |
| Wolf Pack U15B Coed at 4:33 - #14 Wiley Stevens for Check From Behind CFB - 2 minutes |
| Wolf Pack U15B Coed at 1:18 - #2 Easton Pilon for Slashing - SL -2 |
| Period 2 |
| Storm U15B Coed at 6:25 - #56 Nathan Allison for Check From Behind CFB - 2 minutes |
| Storm U15B Coed at 6:25 - #56 Nathan Allison for Check From Behind CFB - 2 minutes |
| Storm U15B Coed at 1:02 - #6 Hunter Burke for High Sticking - HS -2 |
| Period 3 |
| Wolf Pack U15B Coed at 11:01 - #11 Drake Nevin for Check From Behind CFB - 2 minutes |
| Wolf Pack U15B Coed at 11:01 - #11 Drake Nevin for Check From Behind CFB - 2 minutes |
| Storm U15B Coed at 11:01 - #41 Henry Szego for Slashing - SL -2 |
| Wolf Pack U15B Coed at 7:08 - #10 Dylan Noiles for Slashing - SL -2 |
| Wolf Pack U15B Coed at 4:39 - #8 William Hardie for Cross Check- CC -2 |
| Storm U15B Coed at 1:49 - #6 Hunter Burke for Check From Behind CFB - 2 minutes |
| Storm U15B Coed at 1:49 - #6 Hunter Burke for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Spencer Rhyno | 2 | 0 | 2 | 0.00 |
| 39 | Oliver Fugère | 0 | 2 | 2 | 0.00 |
| 1 | Makayla Williment | 1 | 0 | 1 | 0.00 |
| 36 | Addy Pooler | 0 | 1 | 1 | 0.00 |
| 6 | Hunter Burke | 0 | 0 | 0 | 6.00 |
| 32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
| 40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
| 41 | Henry Szego | 0 | 0 | 0 | 2.00 |
| 56 | Nathan Allison | 0 | 0 | 0 | 6.00 |
| 57 | Mason Marchand | 0 | 0 | 0 | 0.00 |
| 58 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
| 60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Odin Myrick | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Ubsdell |
| Morgan Burke |
| Paul Szego |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aldan Peck | 1 | 1 | 2 | 0.00 |
| 5 | Caidan Paley | 1 | 0 | 1 | 0.00 |
| 16 | Liam MacMullin | 1 | 0 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 1 | 1 | 0.00 |
| 2 | Easton Pilon | 0 | 0 | 0 | 2.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | William Hardie | 0 | 0 | 0 | 2.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 2.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 4.00 |
| 12 | Kaleb Conley | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 4.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 19 | Maxxim Munroe | 0 | 0 | 0 | 4.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 21 | Mckale Grace (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chesney Harding | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |