Wolf Pack U15B Coed | 6 |
Storm U15B Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 19, 2024 8:30 PM | RBC Centre - Rink A | Wolf Pack U15B Coed | Storm U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U15B Coed | 0 | 3 | 3 | 6 |
Storm U15B Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolf Pack U15B Coed | -- |
Storm U15B Coed | -- |
Period 1 |
---|
Storm U15B Coed at 7:03 - #24 Jaden Kompf from #34 Spencer Rhyno |
Period 2 |
Wolf Pack U15B Coed at 14:31 - #20 Lachlan Slaunwhite from #8 William Hardie and #19 Maxxim Munroe |
Wolf Pack U15B Coed at 9:02 - #2 Easton Pilon from #7 Alexander Healey |
Storm U15B Coed at 6:40 - #31 Greyson Hackett from #1 Makayla Williment |
Wolf Pack U15B Coed at 4:32 - #12 Kaleb Conley |
Period 3 |
Wolf Pack U15B Coed at 14:35 - #15 Aldan Peck |
Wolf Pack U15B Coed at 12:18 - #21 Mckale Grace from #1 Chesney Harding |
Wolf Pack U15B Coed at 8:33 - #7 Alexander Healey from #2 Easton Pilon |
Storm U15B Coed at 0:14 - #24 Jaden Kompf from #57 Mason Marchand |
Period 1 |
---|
Wolf Pack U15B Coed at 9:14 - #11 Drake Nevin for Check From Behind CFB - 2 minutes |
Wolf Pack U15B Coed at 9:14 - #11 Drake Nevin for Check From Behind CFB - 2 minutes |
Wolf Pack U15B Coed at 8:22 - #8 William Hardie for Cross Check- CC -2 |
Storm U15B Coed at 3:25 - #57 Mason Marchand for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Easton Pilon | 1 | 1 | 2 | 0.00 |
7 | Alexander Healey | 1 | 1 | 2 | 0.00 |
12 | Kaleb Conley | 1 | 0 | 1 | 0.00 |
15 | Aldan Peck | 1 | 0 | 1 | 0.00 |
20 | Lachlan Slaunwhite | 1 | 0 | 1 | 0.00 |
21 | Mckale Grace (AP) | 1 | 0 | 1 | 0.00 |
1 | Chesney Harding | 0 | 1 | 1 | 0.00 |
8 | William Hardie | 0 | 1 | 1 | 2.00 |
19 | Maxxim Munroe | 0 | 1 | 1 | 0.00 |
3 | William MacDonald | 0 | 0 | 0 | 0.00 |
4 | Lochlan Stuart | 0 | 0 | 0 | 0.00 |
5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
11 | Drake Nevin | 0 | 0 | 0 | 4.00 |
13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
16 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
17 | Colt James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Grace |
Ryan Macdonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jaden Kompf | 2 | 0 | 2 | 0.00 |
31 | Greyson Hackett | 1 | 0 | 1 | 0.00 |
1 | Makayla Williment | 0 | 1 | 1 | 0.00 |
34 | Spencer Rhyno | 0 | 1 | 1 | 0.00 |
57 | Mason Marchand | 0 | 1 | 1 | 2.00 |
6 | Hunter Burke | 0 | 0 | 0 | 0.00 |
32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
36 | Addy Pooler | 0 | 0 | 0 | 0.00 |
39 | Oliver Fugère | 0 | 0 | 0 | 0.00 |
40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
41 | Henry Szego | 0 | 0 | 0 | 0.00 |
56 | Nathan Allison | 0 | 0 | 0 | 0.00 |
58 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Szego |
Morgan Burke |
David Ubsdell |
No Officials Entered |