Wolves U15B Coed | 0 |
Bandits Blue U15B Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 15, 2024 2:00 PM | Sackville Arena | Wolves U15B Coed | Bandits Blue U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U15B Coed | -- |
| Bandits Blue U15B Coed | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 83 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 85 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 89 | Jack Graham | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 93 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
| 94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| Brian Mackintosh , Official |
| Dylan McMullen , Official |