Bandits Blue U15B Coed | 5 |
Wolf Pack U15B Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 8:30 PM | Shearwater Arena | Bandits Blue U15B Coed | Wolf Pack U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U15B Coed | 1 | 2 | 2 | 5 |
| Wolf Pack U15B Coed | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U15B Coed | -- |
| Wolf Pack U15B Coed | -- |
| Period 1 |
|---|
| Bandits Blue U15B Coed at 12:10 - #88 Dylan LaPierre |
| Wolf Pack U15B Coed at 5:37 - #15 Aldan Peck |
| Wolf Pack U15B Coed at 3:45 - #21 Mckale Grace from #15 Aldan Peck |
| Period 2 |
| Bandits Blue U15B Coed at 8:39 - #83 Theodore Scott |
| Bandits Blue U15B Coed at 5:38 - #94 Oliver Norrie |
| Wolf Pack U15B Coed at 3:41 - #16 Liam MacMullin |
| Wolf Pack U15B Coed at 1:11 - #21 Mckale Grace from #8 William Hardie |
| Wolf Pack U15B Coed at 0:15 - #12 Kaleb Conley |
| Period 3 |
| Wolf Pack U15B Coed at 12:35 - #15 Aldan Peck |
| Wolf Pack U15B Coed at 11:33 - #2 Easton Pilon from #19 Maxxim Munroe |
| Bandits Blue U15B Coed at 9:19 - #93 Kingston Chapman |
| Bandits Blue U15B Coed at 0:47 - #94 Oliver Norrie |
| Wolf Pack U15B Coed at 0:01 - #21 Mckale Grace |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Oliver Norrie | 2 | 0 | 2 | 0.00 |
| 83 | Theodore Scott | 1 | 0 | 1 | 2.00 |
| 88 | Dylan LaPierre | 1 | 0 | 1 | 2.00 |
| 93 | Kingston Chapman | 1 | 0 | 1 | 4.00 |
| 21 | Jack Graham | 0 | 0 | 0 | 0.00 |
| 82 | Eric Reid | 0 | 0 | 0 | 0.00 |
| 85 | Caleb Riggs | 0 | 0 | 0 | 2.00 |
| 89 | Carter Wright | 0 | 0 | 0 | 7.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 2.00 |
| 92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 2.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Mckale Grace (AP) | 3 | 0 | 3 | 0.00 |
| 15 | Aldan Peck | 2 | 1 | 3 | 0.00 |
| 2 | Easton Pilon | 1 | 0 | 1 | 0.00 |
| 12 | Kaleb Conley | 1 | 0 | 1 | 0.00 |
| 16 | Liam MacMullin | 1 | 0 | 1 | 2.00 |
| 8 | William Hardie | 0 | 1 | 1 | 0.00 |
| 19 | Maxxim Munroe | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 4 | Lochlan Stuart | 0 | 0 | 0 | 0.00 |
| 5 | Caidan Paley | 0 | 0 | 0 | 2.00 |
| 7 | Alexander Healey | 0 | 0 | 0 | 5.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 2.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Grace |
| Ryan Macdonald |
| No Officials Entered |