Hurricanes U15B Coed | 1 |
Bandits Red U15B Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 11, 2024 8:30 PM | Spryfield Lions Rink | Hurricanes U15B Coed | Bandits Red U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U15B Coed | 0 | 0 | 1 | 1 |
| Bandits Red U15B Coed | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes U15B Coed | -- |
| Bandits Red U15B Coed | -- |
| Period 1 |
|---|
| Bandits Red U15B Coed at 13:20 - #76 Javier Hiriart |
| Bandits Red U15B Coed at 9:59 - #70 Thane Day from #76 Javier Hiriart and #61 Miley Clark |
| Bandits Red U15B Coed at 3:40 - #75 Owen Longmire from #71 Linden Richards |
| Period 2 |
| Bandits Red U15B Coed at 6:43 - #72 Matias Hiriart |
| Period 3 |
| Bandits Red U15B Coed at 14:33 - #75 Owen Longmire |
| Hurricanes U15B Coed at 11:45 - #10 Nolan Veinot from #41 Sawyer Henneberry |
| Bandits Red U15B Coed at 8:37 - #72 Matias Hiriart from #76 Javier Hiriart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits Red U15B Coed at 9:41 - #63 Kaiden Kingston for Slashing - SL -2 |
| Bandits Red U15B Coed at 6:03 - #76 Javier Hiriart for Unsportsmanlike Conduct- USC -2 |
| Hurricanes U15B Coed at 3:43 - #21 Charlie Coulter for High Sticking -HS -5 |
| Period 3 |
| Bandits Red U15B Coed at 12:45 - #75 Owen Longmire for Check From Behind CFB - 2 minutes |
| Bandits Red U15B Coed at 12:45 - #75 Owen Longmire for Check From Behind CFB - 2 minutes |
| Bandits Red U15B Coed at 6:43 - #68 Caiden Crawford for High Sticking - HS -2 |
| Hurricanes U15B Coed at 2:20 - #10 Nolan Veinot for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nolan Veinot | 1 | 0 | 1 | 2.00 |
| 41 | Sawyer Henneberry | 0 | 1 | 1 | 0.00 |
| 1 | Josephine Cull | 0 | 0 | 0 | 0.00 |
| 19 | Kai Messervey | 0 | 0 | 0 | 0.00 |
| 21 | Charlie Coulter | 0 | 0 | 0 | 5.00 |
| 22 | Ryan Rice | 0 | 0 | 0 | 0.00 |
| 24 | Bruin Ritcey | 0 | 0 | 0 | 0.00 |
| 25 | Sam Batherson | 0 | 0 | 0 | 0.00 |
| 29 | Chase Winchester | 0 | 0 | 0 | 0.00 |
| 34 | Bennett Auld | 0 | 0 | 0 | 0.00 |
| 38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
| 39 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
| 40 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Veinot |
| Sara Newman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Javier Hiriart | 1 | 2 | 3 | 2.00 |
| 72 | Matias Hiriart | 2 | 0 | 2 | 0.00 |
| 75 | Owen Longmire | 2 | 0 | 2 | 4.00 |
| 70 | Thane Day | 1 | 0 | 1 | 0.00 |
| 61 | Miley Clark | 0 | 1 | 1 | 0.00 |
| 71 | Linden Richards | 0 | 1 | 1 | 0.00 |
| 62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
| 63 | Kaiden Kingston | 0 | 0 | 0 | 2.00 |
| 66 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
| 67 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 68 | Caiden Crawford | 0 | 0 | 0 | 2.00 |
| 77 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 79 | Zachary Miller | 0 | 0 | 0 | 0.00 |
| 81 | Finley Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Macneill |
| Payton Clark |
| Stephanie Feltham |
| Susan Batchilder, Scorekeeper |