Bandits Blue U15B Coed | 7 |
Storm U15B Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 06, 2024 8:30 PM | Shearwater Arena | Bandits Blue U15B Coed | Storm U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 3 | 2 | 2 | 7 |
Storm U15B Coed | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U15B Coed | -- |
Storm U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 11:52 - #85 Caleb Riggs from #83 Theodore Scott |
Storm U15B Coed at 11:36 - #56 Nathan Allison |
Bandits Blue U15B Coed at 9:36 - #94 Oliver Norrie from #83 Theodore Scott |
Bandits Blue U15B Coed at 1:14 - #85 Caleb Riggs |
Period 2 |
Bandits Blue U15B Coed at 14:32 - #93 Kingston Chapman from #85 Caleb Riggs |
Bandits Blue U15B Coed at 12:48 - #94 Oliver Norrie |
Storm U15B Coed at 10:59 - #41 Henry Szego |
Storm U15B Coed at 5:09 - #41 Henry Szego |
Period 3 |
Bandits Blue U15B Coed at 3:00 (PP) - #82 Eric Reid from #91 Owen Girard |
Bandits Blue U15B Coed at 0:27 (PP) - #91 Owen Girard from #83 Theodore Scott and #21 Jack Graham |
Period 1 |
---|
Bandits Blue U15B Coed at 5:12 - #21 Jack Graham for High Sticking - HS -2 |
Storm U15B Coed at 1:56 - #39 Oliver Fugère for High Sticking - HS -2 |
Period 2 |
Storm U15B Coed at 9:45 - #56 Nathan Allison for High Sticking - HS -2 |
Bandits Blue U15B Coed at 0:50 - #94 Oliver Norrie for High Sticking - HS -2 |
Period 3 |
Bandits Blue U15B Coed at 11:35 - #94 Oliver Norrie for Wraparound -WA -2 |
Bandits Blue U15B Coed at 8:37 - #93 Kingston Chapman for Wraparound -WA -2 |
Storm U15B Coed at 7:16 - #39 Oliver Fugère for High Sticking - HS -2 |
Storm U15B Coed at 6:08 - #6 Hunter Burke for High Sticking - HS -2 |
Storm U15B Coed at 4:29 - #39 Oliver Fugère for High Sticking - HS -2 |
Storm U15B Coed at 1:33 - #24 Jaden Kompf for Slashing - SL -2 |
Bandits Blue U15B Coed at 0:00 - #93 Kingston Chapman for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Caleb Riggs | 2 | 1 | 3 | 0.00 |
83 | Theodore Scott | 0 | 3 | 3 | 0.00 |
94 | Oliver Norrie | 2 | 0 | 2 | 4.00 |
91 | Owen Girard | 1 | 1 | 2 | 0.00 |
82 | Eric Reid | 1 | 0 | 1 | 0.00 |
93 | Kingston Chapman | 1 | 0 | 1 | 4.00 |
21 | Jack Graham | 0 | 1 | 1 | 2.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Carter Wright | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Jack Graham | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Riggs |
Mark Smith |
Troy Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Henry Szego | 2 | 0 | 2 | 0.00 |
56 | Nathan Allison | 1 | 0 | 1 | 2.00 |
1 | Makayla Williment | 0 | 0 | 0 | 0.00 |
6 | Hunter Burke | 0 | 0 | 0 | 2.00 |
24 | Jaden Kompf | 0 | 0 | 0 | 2.00 |
31 | Greyson Hackett | 0 | 0 | 0 | 0.00 |
32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
34 | Spencer Rhyno | 0 | 0 | 0 | 0.00 |
36 | Addy Pooler | 0 | 0 | 0 | 0.00 |
39 | Oliver Fugère | 0 | 0 | 0 | 6.00 |
40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
57 | Mason Marchand | 0 | 0 | 0 | 0.00 |
58 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Odin Myrick | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Paul Szego |
Morgan Burke |
David Ubsdell |
Finn St-Hilaire, Official |