Bandits Red U15B Coed | 6 |
Bandits Blue U15B Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 30, 2024 8:30 PM | Shearwater Arena | Bandits Red U15B Coed | Bandits Blue U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U15B Coed | 1 | 2 | 3 | 6 |
| Bandits Blue U15B Coed | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U15B Coed | -- |
| Bandits Blue U15B Coed | -- |
| Period 1 |
|---|
| Bandits Red U15B Coed at 9:05 - #65 Jude Sim |
| Bandits Blue U15B Coed at 1:51 (PP) - #93 Kingston Chapman from #81 Silas McKeen |
| Period 2 |
| Bandits Blue U15B Coed at 11:20 - #88 Dylan LaPierre |
| Bandits Red U15B Coed at 9:11 - #78 Grayson Carpenter |
| Bandits Blue U15B Coed at 5:22 (SH) - #93 Kingston Chapman |
| Bandits Red U15B Coed at 3:00 - #76 Javier Hiriart from #70 Thane Day |
| Period 3 |
| Bandits Red U15B Coed at 11:00 - #66 Sawyer Burke from #76 Javier Hiriart |
| Bandits Red U15B Coed at 9:02 - #75 Owen Longmire from #65 Jude Sim |
| Bandits Red U15B Coed at 3:32 (PP) - #72 Matias Hiriart |
| Period 1 |
|---|
| Bandits Red U15B Coed at 3:55 - #71 Linden Richards for Slashing - SL -2 |
| Period 2 |
| Bandits Blue U15B Coed at 7:22 - #89 Jack Graham for High Sticking - HS -2 |
| Bandits Red U15B Coed at 1:58 - #78 Grayson Carpenter for Slashing - SL -2 |
| Period 3 |
| Bandits Blue U15B Coed at 6:57 - #99 Sam Coghlin for Check From Behind CFB - 2 minutes |
| Bandits Blue U15B Coed at 1:26 - #91 Owen Girard for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Jude Sim | 1 | 1 | 2 | 0.00 |
| 76 | Javier Hiriart | 1 | 1 | 2 | 0.00 |
| 66 | Sawyer Burke | 1 | 0 | 1 | 0.00 |
| 72 | Matias Hiriart | 1 | 0 | 1 | 0.00 |
| 75 | Owen Longmire | 1 | 0 | 1 | 0.00 |
| 78 | Grayson Carpenter | 1 | 0 | 1 | 2.00 |
| 70 | Thane Day | 0 | 1 | 1 | 0.00 |
| 61 | Miley Clark | 0 | 0 | 0 | 0.00 |
| 62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
| 63 | Kaiden Kingston | 0 | 0 | 0 | 0.00 |
| 67 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| 68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
| 71 | Linden Richards | 0 | 0 | 0 | 2.00 |
| 77 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
| 79 | Zachary Miller | 0 | 0 | 0 | 0.00 |
| 81 | Finley Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Feltham |
| Stephanie Feltham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Kingston Chapman | 2 | 0 | 2 | 0.00 |
| 88 | Dylan LaPierre | 1 | 0 | 1 | 0.00 |
| 81 | Silas McKeen | 0 | 1 | 1 | 0.00 |
| 21 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 82 | Eric Reid | 0 | 0 | 0 | 0.00 |
| 83 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 85 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 89 | Jack Graham | 0 | 0 | 0 | 2.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 2.00 |
| 94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Riggs |
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| Myra St-Hilaire, Official |