Wolf Pack U15B Coed | 4 |
Bandits Red U15B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 8:30 PM | RBC Centre - Rink A | Wolf Pack U15B Coed | Bandits Red U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U15B Coed | 0 | 1 | 3 | 4 |
Bandits Red U15B Coed | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolf Pack U15B Coed | -- |
Bandits Red U15B Coed | -- |
Period 1 |
---|
Bandits Red U15B Coed at 4:26 - #79 Zachary Miller from #70 Thane Day |
Period 2 |
Bandits Red U15B Coed at 10:50 (PP) - #65 Jude Sim |
Wolf Pack U15B Coed at 5:47 (PP) - #12 Kaleb Conley from #21 Mckale Grace |
Bandits Red U15B Coed at 2:38 - #66 Sawyer Burke |
Period 3 |
Bandits Red U15B Coed at 9:56 - #70 Thane Day from #72 Matias Hiriart |
Wolf Pack U15B Coed at 9:08 - #12 Kaleb Conley |
Wolf Pack U15B Coed at 2:32 - #12 Kaleb Conley from #15 Aldan Peck |
Wolf Pack U15B Coed at 1:00 (PP) - #21 Mckale Grace |
Period 1 |
---|
No Penalties |
Period 2 |
Wolf Pack U15B Coed at 12:10 - #13 Rowan Flatt for High Sticking - HS -2 |
Wolf Pack U15B Coed at 12:10 - #12 Kaleb Conley for Roughing -RO - 2 |
Bandits Red U15B Coed at 12:10 - #76 Javier Hiriart for Roughing -RO - 2 |
Bandits Red U15B Coed at 6:46 - #77 Oliver Feltham for Cross Check- CC -2 |
Bandits Red U15B Coed at 6:46 - #77 Oliver Feltham for Cross Check- CC -2 |
Wolf Pack U15B Coed at 0:42 - #3 William MacDonald for Slashing - SL -2 |
Period 3 |
Bandits Red U15B Coed at 5:43 - #81 Finley Campbell for High Sticking - HS -2 |
Bandits Red U15B Coed at 1:09 - #65 Jude Sim for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kaleb Conley | 3 | 0 | 3 | 2.00 |
21 | Mckale Grace (AP) | 1 | 1 | 2 | 0.00 |
15 | Aldan Peck | 0 | 1 | 1 | 0.00 |
1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
3 | William MacDonald | 0 | 0 | 0 | 2.00 |
4 | Lochlan Stuart | 0 | 0 | 0 | 0.00 |
5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
7 | Alexander Healey | 0 | 0 | 0 | 0.00 |
8 | William Hardie | 0 | 0 | 0 | 0.00 |
10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
13 | Rowan Flatt | 0 | 0 | 0 | 2.00 |
14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
16 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
17 | Colt James | 0 | 0 | 0 | 0.00 |
18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
19 | Maxxim Munroe | 0 | 0 | 0 | 0.00 |
20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chesney Harding | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Grace |
Ryan Macdonald |
Stephanie Healey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Thane Day | 1 | 1 | 2 | 0.00 |
65 | Jude Sim | 1 | 0 | 1 | 2.00 |
66 | Sawyer Burke | 1 | 0 | 1 | 0.00 |
79 | Zachary Miller | 1 | 0 | 1 | 0.00 |
72 | Matias Hiriart | 0 | 1 | 1 | 0.00 |
61 | Miley Clark | 0 | 0 | 0 | 0.00 |
62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
63 | Kaiden Kingston | 0 | 0 | 0 | 0.00 |
67 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
71 | Linden Richards | 0 | 0 | 0 | 0.00 |
75 | Owen Longmire | 0 | 0 | 0 | 0.00 |
76 | Javier Hiriart | 0 | 0 | 0 | 2.00 |
77 | Oliver Feltham | 0 | 0 | 0 | 4.00 |
78 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
81 | Finley Campbell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Miley Clark | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Greg Feltham |
Stephanie Feltham |
No Officials Entered |