Hurricanes U15B Coed | 3 |
Wolves U15B Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 28, 2024 8:30 PM | Spryfield Lions Rink | Hurricanes U15B Coed | Wolves U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U15B Coed | 1 | 1 | 1 | 3 |
Wolves U15B Coed | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U15B Coed | -- |
Wolves U15B Coed | -- |
Period 1 |
---|
Wolves U15B Coed at 14:07 - #19 John-Pierre Lefebvre from #1 Kai MacDonald |
Hurricanes U15B Coed at 13:00 - #22 Ryan Rice from #24 Bruin Ritcey and #1 Josephine Cull |
Period 2 |
Wolves U15B Coed at 19:21 - #19 John-Pierre Lefebvre from #21 William Gray |
Wolves U15B Coed at 5:58 - #14 Hunter Barkhouse |
Hurricanes U15B Coed at 4:23 - #22 Ryan Rice from #41 Sawyer Henneberry |
Wolves U15B Coed at 1:26 - #2 Rhys MacIver |
Period 3 |
Hurricanes U15B Coed at 14:48 - #24 Bruin Ritcey from #41 Sawyer Henneberry |
Wolves U15B Coed at 13:26 - #11 Luke Snider from #8 Zachary Buurman |
Wolves U15B Coed at 4:01 - #9 Leon Thomas |
Period 1 |
---|
Hurricanes U15B Coed at 11:00 - #21 Charlie Coulter for Slashing - SL -2 |
Wolves U15B Coed at 7:11 - #11 Luke Snider for Cross Check- CC -2 |
Hurricanes U15B Coed at 6:13 - #19 Kai Messervey for Slashing - SL -2 |
Hurricanes U15B Coed at 1:51 - #24 Bruin Ritcey for Holding HL -2 |
Period 2 |
Wolves U15B Coed at 12:45 - #9 Leon Thomas for Cross Check- CC -2 |
Wolves U15B Coed at 9:55 - #13 Sydney Rowntree for High Sticking - HS -2 |
Wolves U15B Coed at 6:15 - #21 William Gray for Cross Check- CC -2 |
Period 3 |
Wolves U15B Coed at 10:45 - #13 Sydney Rowntree for High Sticking - HS -2 |
Hurricanes U15B Coed at 5:19 - #10 Nolan Veinot for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Rice | 2 | 0 | 2 | 0.00 |
24 | Bruin Ritcey | 1 | 1 | 2 | 2.00 |
41 | Sawyer Henneberry | 0 | 2 | 2 | 0.00 |
1 | Josephine Cull | 0 | 1 | 1 | 0.00 |
10 | Nolan Veinot | 0 | 0 | 0 | 2.00 |
19 | Kai Messervey | 0 | 0 | 0 | 2.00 |
21 | Charlie Coulter | 0 | 0 | 0 | 2.00 |
23 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
25 | Sam Batherson | 0 | 0 | 0 | 0.00 |
28 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
29 | Chase Winchester | 0 | 0 | 0 | 0.00 |
34 | Bennett Auld | 0 | 0 | 0 | 0.00 |
38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
39 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
40 | Rowan Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josephine Cull | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Veinot |
Sara Newman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | John-Pierre Lefebvre | 2 | 0 | 2 | 0.00 |
2 | Rhys MacIver | 1 | 0 | 1 | 0.00 |
9 | Leon Thomas | 1 | 0 | 1 | 2.00 |
11 | Luke Snider | 1 | 0 | 1 | 2.00 |
14 | Hunter Barkhouse | 1 | 0 | 1 | 0.00 |
1 | Kai MacDonald | 0 | 1 | 1 | 0.00 |
8 | Zachary Buurman | 0 | 1 | 1 | 0.00 |
21 | William Gray | 0 | 1 | 1 | 2.00 |
4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
5 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
7 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
13 | Sydney Rowntree | 0 | 0 | 0 | 4.00 |
16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
18 | John Delong | 0 | 0 | 0 | 0.00 |
20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai MacDonald | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dante Buurman |
Mya LeBlanc |
Pearce Batchilder, Official |
Susan Batchilder, Scorekeeper |