Bandits Blue U15B Coed | 6 |
Hurricanes U15B Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 27, 2024 8:30 PM | Cole Harbour Place - Scotia 2 | Bandits Blue U15B Coed | Hurricanes U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 3 | 2 | 1 | 6 |
Hurricanes U15B Coed | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U15B Coed | -- |
Hurricanes U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 10:20 - #85 Caleb Riggs |
Bandits Blue U15B Coed at 7:35 (PP) - #93 Kingston Chapman from #83 Theodore Scott |
Hurricanes U15B Coed at 4:45 - #10 Nolan Veinot |
Bandits Blue U15B Coed at 1:15 - #93 Kingston Chapman |
Period 2 |
Bandits Blue U15B Coed at 12:05 (PP) - #94 Oliver Norrie from #99 Sam Coghlin |
Bandits Blue U15B Coed at 8:20 - #88 Dylan LaPierre from #93 Kingston Chapman |
Period 3 |
Bandits Blue U15B Coed at 6:25 - #93 Kingston Chapman |
Period 1 |
---|
Hurricanes U15B Coed at 7:32 - #24 Bruin Ritcey for High Sticking - HS -2 |
Period 2 |
Hurricanes U15B Coed at 14:20 - #22 Ryan Rice for High Sticking - HS -2 |
Hurricanes U15B Coed at 6:30 - #22 Ryan Rice for High Sticking - HS -2 |
Bandits Blue U15B Coed at 2:50 - #83 Theodore Scott for Check from Behind 4 minutes (enter as two 2 minute penalties) |
Period 3 |
Hurricanes U15B Coed at 13:59 - #10 Nolan Veinot for Tripping - TR- 2 |
Bandits Blue U15B Coed at 13:20 - #91 Owen Girard for High Sticking - HS -2 |
Bandits Blue U15B Coed at 12:15 - #94 Oliver Norrie for High Sticking - HS -2 |
Hurricanes U15B Coed at 7:15 - #34 Bennett Auld for Slashing - SL -2 |
Bandits Blue U15B Coed at 3:45 - #94 Oliver Norrie for High Sticking - HS -2 |
Bandits Blue U15B Coed at 0:00 - #94 Oliver Norrie for Unsportsmanlike Conduct- USC -2 |
Bandits Blue U15B Coed at 0:00 - #94 Oliver Norrie for Misconduct - MIS -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Kingston Chapman | 3 | 1 | 4 | 0.00 |
85 | Caleb Riggs | 1 | 0 | 1 | 0.00 |
88 | Dylan LaPierre | 1 | 0 | 1 | 0.00 |
94 | Oliver Norrie | 1 | 0 | 1 | 16.00 |
83 | Theodore Scott | 0 | 1 | 1 | 2.00 |
99 | Sam Coghlin | 0 | 1 | 1 | 0.00 |
21 | Carter Wright | 0 | 0 | 0 | 0.00 |
81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
89 | Jack Graham | 0 | 0 | 0 | 0.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 2.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Carter Wright | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jody Riggs |
Mark Smith |
Troy Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nolan Veinot | 1 | 0 | 1 | 2.00 |
1 | Sam Batherson | 0 | 0 | 0 | 0.00 |
19 | Kai Messervey | 0 | 0 | 0 | 0.00 |
21 | Charlie Coulter | 0 | 0 | 0 | 0.00 |
22 | Ryan Rice | 0 | 0 | 0 | 4.00 |
23 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
24 | Bruin Ritcey | 0 | 0 | 0 | 2.00 |
28 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
29 | Chase Winchester | 0 | 0 | 0 | 0.00 |
34 | Bennett Auld | 0 | 0 | 0 | 2.00 |
38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
39 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
40 | Rowan Smith | 0 | 0 | 0 | 0.00 |
41 | Sawyer Henneberry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sam Batherson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Veinot |
Sara Newman |
No Officials Entered |