Wolf Pack U15B Coed | 7 |
Bandits Blue U15B Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 4:00 PM | Sackville Arena | Wolf Pack U15B Coed | Bandits Blue U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 3 | 1 | 3 | 7 |
| Bandits Blue U15B Coed | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U15B Coed | -- |
| Bandits Blue U15B Coed | -- |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 9:44 - #2 Easton Pilon |
| Wolf Pack U15B Coed at 7:55 (PP) - #15 Aldan Peck from #12 Kaleb Conley |
| Wolf Pack U15B Coed at 2:53 (PS) - #21 Mckale Grace |
| Period 2 |
| Wolf Pack U15B Coed at 11:05 - #21 Mckale Grace |
| Bandits Blue U15B Coed at 8:43 - #85 Caleb Riggs from #82 Eric Reid |
| Bandits Blue U15B Coed at 0:40 (SH) - #85 Caleb Riggs from #88 Dylan LaPierre |
| Period 3 |
| Wolf Pack U15B Coed at 14:40 - #2 Easton Pilon from #15 Aldan Peck |
| Bandits Blue U15B Coed at 12:21 - #81 Silas McKeen |
| Wolf Pack U15B Coed at 10:10 - #7 Alexander Healey |
| Bandits Blue U15B Coed at 7:36 (PP) - #93 Kingston Chapman from #94 Oliver Norrie |
| Wolf Pack U15B Coed at 2:12 - #20 Lachlan Slaunwhite from #8 William Hardie |
| Period 1 |
|---|
| Bandits Blue U15B Coed at 11:00 - #92 Nikko Amyotte-MacLean for High Sticking -HS -5 |
| Wolf Pack U15B Coed at 6:48 - #11 Drake Nevin for High Sticking - HS -2 |
| Bandits Blue U15B Coed at 2:53 - #98 Jakob Smith for Cross Check- CC -2 |
| Wolf Pack U15B Coed at 1:54 - #20 Lachlan Slaunwhite for High Sticking - HS -2 |
| Period 2 |
| Wolf Pack U15B Coed at 13:27 - #8 William Hardie for High Sticking - HS -2 |
| Bandits Blue U15B Coed at 5:20 - #92 Nikko Amyotte-MacLean for Interference - INT - 2 |
| Bandits Blue U15B Coed at 5:20 - #92 Nikko Amyotte-MacLean for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Wolf Pack U15B Coed at 8:28 - #15 Aldan Peck for Tripping - TR- 2 |
| Wolf Pack U15B Coed at 6:20 - #3 William MacDonald for Slashing - SL -2 |
| Wolf Pack U15B Coed at 0:22 - #2 Easton Pilon for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Easton Pilon | 2 | 0 | 2 | 2.00 |
| 21 | Mckale Grace (AP) | 2 | 0 | 2 | 0.00 |
| 15 | Aldan Peck | 1 | 1 | 2 | 2.00 |
| 7 | Alexander Healey | 1 | 0 | 1 | 0.00 |
| 20 | Lachlan Slaunwhite | 1 | 0 | 1 | 2.00 |
| 8 | William Hardie | 0 | 1 | 1 | 2.00 |
| 12 | Kaleb Conley | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 3 | William MacDonald | 0 | 0 | 0 | 2.00 |
| 5 | Caidan Paley | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 0.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 2.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 17 | Colt James | 0 | 0 | 0 | 0.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 19 | Maxxim Munroe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chesney Harding | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike Grace |
| Ryan Macdonald |
| Stephanie Healey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Caleb Riggs | 2 | 0 | 2 | 0.00 |
| 81 | Silas McKeen | 1 | 0 | 1 | 0.00 |
| 93 | Kingston Chapman | 1 | 0 | 1 | 0.00 |
| 82 | Eric Reid | 0 | 1 | 1 | 0.00 |
| 88 | Dylan LaPierre | 0 | 1 | 1 | 0.00 |
| 94 | Oliver Norrie | 0 | 1 | 1 | 0.00 |
| 21 | Carter Wright | 0 | 0 | 0 | 0.00 |
| 83 | Theodore Scott | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 89 | Jack Graham | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 9.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 2.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Carter Wright | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jody Riggs |
| Mark Smith |
| Troy Scott |
| KJ Macneil, Official |