Bandits Red U15B Coed | 4 |
Hurricanes U15B Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 23, 2024 8:30 PM | Shearwater Arena | Bandits Red U15B Coed | Hurricanes U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U15B Coed | 2 | 2 | 0 | 4 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U15B Coed | -- |
Hurricanes U15B Coed | -- |
Period 1 |
---|
Bandits Red U15B Coed at 13:01 - #70 Thane Day from #72 Matias Hiriart |
Bandits Red U15B Coed at 1:47 - #76 Javier Hiriart |
Period 2 |
Bandits Red U15B Coed at 8:11 - #76 Javier Hiriart from #75 Owen Longmire |
Bandits Red U15B Coed at 5:10 - #76 Javier Hiriart |
Period 3 |
No Scoring |
Period 1 |
---|
Bandits Red U15B Coed at 10:31 - #75 Owen Longmire for High Sticking - HS -2 |
Bandits Red U15B Coed at 6:10 - #67 Brayden Macneill for High Sticking - HS -2 |
Bandits Red U15B Coed at 4:14 - #70 Thane Day for High Sticking - HS -2 |
Period 2 |
Bandits Red U15B Coed at 13:27 - #66 Sawyer Burke for Slashing - SL -2 |
Bandits Red U15B Coed at 4:01 - #63 Kaiden Kingston for Slashing - SL -2 |
Hurricanes U15B Coed at 0:07 - #19 Kai Messervey for Slashing - SL -2 |
Period 3 |
Bandits Red U15B Coed at 12:08 - #63 Kaiden Kingston for Slashing - SL -2 |
Bandits Red U15B Coed at 8:08 - #62 Daman Bissonnette-Close for High Sticking - HS -2 |
Bandits Red U15B Coed at 2:53 - #66 Sawyer Burke for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Javier Hiriart | 3 | 0 | 3 | 0.00 |
70 | Thane Day | 1 | 0 | 1 | 2.00 |
72 | Matias Hiriart | 0 | 1 | 1 | 0.00 |
75 | Owen Longmire | 0 | 1 | 1 | 2.00 |
61 | Miley Clark | 0 | 0 | 0 | 0.00 |
62 | Daman Bissonnette-Close | 0 | 0 | 0 | 2.00 |
63 | Kaiden Kingston | 0 | 0 | 0 | 4.00 |
66 | Sawyer Burke | 0 | 0 | 0 | 4.00 |
67 | Brayden Macneill | 0 | 0 | 0 | 2.00 |
68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
71 | Linden Richards | 0 | 0 | 0 | 0.00 |
77 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
78 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
79 | Zachary Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah Gibson |
Greg Feltham |
Stephanie Feltham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nolan Veinot | 0 | 0 | 0 | 0.00 |
19 | Kai Messervey | 0 | 0 | 0 | 2.00 |
21 | Charlie Coulter | 0 | 0 | 0 | 0.00 |
22 | Ryan Rice | 0 | 0 | 0 | 0.00 |
23 | Connor Kennedy | 0 | 0 | 0 | 0.00 |
24 | Bruin Ritcey | 0 | 0 | 0 | 0.00 |
28 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
29 | Chase Winchester | 0 | 0 | 0 | 0.00 |
33 | Cohen Robinson (AP) | 0 | 0 | 0 | 0.00 |
38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
39 | Michael Bonomo | 0 | 0 | 0 | 0.00 |
40 | Rowan Smith | 0 | 0 | 0 | 0.00 |
41 | Sawyer Henneberry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Veinot |
Sara Newman |
Isaac Fry, Timekeeper |
Pearce Batchilder, Official |