Wolves U15B Coed | 4 |
Bandits Red U15B Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 22, 2024 8:30 PM | RBC Centre - Rink A | Wolves U15B Coed | Bandits Red U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 4 | 0 | 4 |
Bandits Red U15B Coed | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15B Coed | -- |
Bandits Red U15B Coed | -- |
Period 1 |
---|
Bandits Red U15B Coed at 0:03 - #76 Javier Hiriart |
Period 2 |
Bandits Red U15B Coed at 13:33 - #72 Matias Hiriart from #76 Javier Hiriart |
Wolves U15B Coed at 10:36 - #11 Luke Snider from #8 Zachary Buurman |
Bandits Red U15B Coed at 8:51 - #70 Thane Day from #76 Javier Hiriart |
Wolves U15B Coed at 6:58 - #2 Rhys MacIver |
Wolves U15B Coed at 6:13 - #2 Rhys MacIver |
Wolves U15B Coed at 2:50 (PP) - #11 Luke Snider |
Bandits Red U15B Coed at 1:52 - #76 Javier Hiriart from #72 Matias Hiriart |
Bandits Red U15B Coed at 1:14 - #78 Grayson Carpenter |
Period 3 |
No Scoring |
Period 1 |
---|
Bandits Red U15B Coed at 5:35 - #70 Thane Day for Slashing - SL -2 |
Bandits Red U15B Coed at 5:35 - #70 Thane Day for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Bandits Red U15B Coed at 12:21 - #63 Kaiden Kingston for High Sticking - HS -2 |
Bandits Red U15B Coed at 5:28 - #81 Finley Campbell for Tripping - TR- 2 |
Bandits Red U15B Coed at 5:02 - #75 Owen Longmire for Slashing - SL -2 |
Period 3 |
Bandits Red U15B Coed at 7:14 - #76 Javier Hiriart for Slashing - SL -2 |
Bandits Red U15B Coed at 4:53 - #67 Brayden Macneill for Slashing - SL -2 |
Bandits Red U15B Coed at 2:07 - #63 Kaiden Kingston for Too Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rhys MacIver | 2 | 0 | 2 | 0.00 |
11 | Luke Snider | 2 | 0 | 2 | 0.00 |
8 | Zachary Buurman | 0 | 1 | 1 | 0.00 |
1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
3 | Leon Thomas | 0 | 0 | 0 | 0.00 |
4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
5 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
6 | Miles Canning | 0 | 0 | 0 | 0.00 |
7 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
13 | Sydney Rowntree | 0 | 0 | 0 | 0.00 |
14 | Hunter Barkhouse | 0 | 0 | 0 | 0.00 |
15 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
18 | John Delong | 0 | 0 | 0 | 0.00 |
19 | John-Pierre Lefebvre | 0 | 0 | 0 | 0.00 |
20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
21 | William Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai MacDonald | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mya LeBlanc |
Nolan Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Javier Hiriart | 2 | 2 | 4 | 2.00 |
72 | Matias Hiriart | 1 | 1 | 2 | 0.00 |
70 | Thane Day | 1 | 0 | 1 | 4.00 |
78 | Grayson Carpenter | 1 | 0 | 1 | 0.00 |
61 | Miley Clark | 0 | 0 | 0 | 0.00 |
62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
63 | Kaiden Kingston | 0 | 0 | 0 | 4.00 |
66 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
67 | Brayden Macneill | 0 | 0 | 0 | 2.00 |
68 | Caiden Crawford | 0 | 0 | 0 | 0.00 |
71 | Linden Richards | 0 | 0 | 0 | 0.00 |
75 | Owen Longmire | 0 | 0 | 0 | 2.00 |
77 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
79 | Zachary Miller | 0 | 0 | 0 | 0.00 |
81 | Finley Campbell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Miley Clark | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stephanie Feltham |
Greg Feltham |
Isaac Fry, Official 1 |