Storm U15B Coed | 3 |
Bandits Blue U15B Coed | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 21, 2024 8:30 PM | Spryfield Lions Rink | Storm U15B Coed | Bandits Blue U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U15B Coed | 0 | 1 | 2 | 3 |
Bandits Blue U15B Coed | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm U15B Coed | 0 | 0 | 0 | 0 |
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm U15B Coed | -- |
Bandits Blue U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 11:20 - #85 Caleb Riggs |
Bandits Blue U15B Coed at 6:51 (SH) - #93 Kingston Chapman |
Bandits Blue U15B Coed at 4:20 - #88 Dylan LaPierre |
Period 2 |
Bandits Blue U15B Coed at 7:16 (PP) - #81 Silas McKeen |
Storm U15B Coed at 4:48 (PP) - #41 Henry Szego |
Period 3 |
Bandits Blue U15B Coed at 13:32 (PP) - #85 Caleb Riggs |
Storm U15B Coed at 10:47 - #34 Spencer Rhyno |
Storm U15B Coed at 4:27 - #31 Greyson Hackett |
Bandits Blue U15B Coed at 2:13 - #85 Caleb Riggs |
Bandits Blue U15B Coed at 2:02 (SH) - #93 Kingston Chapman |
Bandits Blue U15B Coed at 0:17 (SH) - #90 Joshua Collier from #21 Carter Wright |
Period 1 |
---|
Bandits Blue U15B Coed at 13:00 - #99 Sam Coghlin for Slashing - SL -2 |
Bandits Blue U15B Coed at 10:00 - #98 Jakob Smith for Slashing - SL -2 |
Bandits Blue U15B Coed at 10:00 - #98 Jakob Smith for High Sticking - HS -2 |
Period 2 |
Storm U15B Coed at 9:21 - #41 Henry Szego for Slashing - SL -2 |
Bandits Blue U15B Coed at 5:33 - #88 Dylan LaPierre for Check From Behind CFB - 2 minutes |
Bandits Blue U15B Coed at 5:33 - #88 Dylan LaPierre for Check From Behind CFB - 2 minutes |
Bandits Blue U15B Coed at 3:55 - #85 Caleb Riggs for Slashing - SL -2 |
Period 3 |
Bandits Blue U15B Coed at 14:10 - #91 Owen Girard for Wraparound -WA -2 |
Bandits Blue U15B Coed at 2:53 - #99 Sam Coghlin for Slashing - SL -2 |
Bandits Blue U15B Coed at 0:53 - #98 Jakob Smith for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Greyson Hackett | 1 | 0 | 1 | 0.00 |
34 | Spencer Rhyno | 1 | 0 | 1 | 0.00 |
41 | Henry Szego | 1 | 0 | 1 | 2.00 |
1 | Makayla Williment | 0 | 0 | 0 | 0.00 |
6 | Hunter Burke | 0 | 0 | 0 | 0.00 |
27 | Logan Aitken | 0 | 0 | 0 | 0.00 |
32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
36 | Addy Pooler | 0 | 0 | 0 | 0.00 |
39 | Oliver Fugère | 0 | 0 | 0 | 0.00 |
40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
56 | Nathan Allison | 0 | 0 | 0 | 0.00 |
57 | Mason Marchand | 0 | 0 | 0 | 0.00 |
58 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Ubsdell |
Morgan Burke |
Paul Szego |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Caleb Riggs | 3 | 0 | 3 | 2.00 |
93 | Kingston Chapman | 2 | 0 | 2 | 0.00 |
81 | Silas McKeen | 1 | 0 | 1 | 0.00 |
88 | Dylan LaPierre | 1 | 0 | 1 | 4.00 |
90 | Joshua Collier | 1 | 0 | 1 | 0.00 |
21 | Carter Wright | 0 | 1 | 1 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
89 | Jack Graham | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 2.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
98 | Jakob Smith | 0 | 0 | 0 | 6.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Smith |
Alexx Hines |
Jody Riggs |
Pearce Batchilder, Official |