Bandits Blue U15B Coed | 4 |
Wolves U15B Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 8:30 PM | Shearwater Arena | Bandits Blue U15B Coed | Wolves U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 2 | 0 | 2 | 4 |
Wolves U15B Coed | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U15B Coed | -- |
Wolves U15B Coed | -- |
Period 1 |
---|
Bandits Blue U15B Coed at 14:33 - #81 Silas McKeen |
Bandits Blue U15B Coed at 7:41 - #81 Silas McKeen from #21 Carter Wright |
Period 2 |
Wolves U15B Coed at 6:08 (PP) - #11 Luke Snider from #8 Zachary Buurman |
Period 3 |
Bandits Blue U15B Coed at 1:10 (SH) - #85 Caleb Riggs |
Bandits Blue U15B Coed at 0:51 (SH) - #94 Oliver Norrie |
Period 1 |
---|
Bandits Blue U15B Coed at 12:20 - #91 Owen Girard for High Sticking - HS -2 |
Bandits Blue U15B Coed at 10:02 - #93 Kingston Chapman for High Sticking - HS -2 |
Wolves U15B Coed at 8:45 - #21 William Gray for Slashing - SL -2 |
Wolves U15B Coed at 5:24 - #11 Luke Snider for High Sticking - HS -2 |
Bandits Blue U15B Coed at 4:24 - #89 Jack Graham for Wraparound -WA -2 |
Wolves U15B Coed at 2:10 - #14 Hunter Barkhouse for Slashing - SL -2 |
Period 2 |
Bandits Blue U15B Coed at 6:39 - #92 Nikko Amyotte-MacLean for Cross Check- CC -2 |
Wolves U15B Coed at 1:54 - #17 Jack Hatcher-Ackles for High Sticking - HS -2 |
Period 3 |
Wolves U15B Coed at 13:53 - #11 Luke Snider for Check from Behind 4 minutes (enter as two 2 minute penalties) |
Wolves U15B Coed at 13:53 - #11 Luke Snider for Check From Behind CFB - 2 minutes |
Wolves U15B Coed at 11:47 - #8 Zachary Buurman for Interference - INT - 2 |
Wolves U15B Coed at 6:02 - #5 Alexander Brimicombe for Cross Check- CC -2 |
Bandits Blue U15B Coed at 2:02 - #93 Kingston Chapman for Cross Check- CC -2 |
Wolves U15B Coed at 0:01 - #17 Jack Hatcher-Ackles for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Silas McKeen | 2 | 0 | 2 | 0.00 |
85 | Caleb Riggs | 1 | 0 | 1 | 0.00 |
94 | Oliver Norrie | 1 | 0 | 1 | 0.00 |
21 | Carter Wright | 0 | 1 | 1 | 0.00 |
82 | Eric Reid | 0 | 0 | 0 | 0.00 |
83 | Theodore Scott | 0 | 0 | 0 | 0.00 |
87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Jack Graham | 0 | 0 | 0 | 2.00 |
90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 2.00 |
92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 2.00 |
93 | Kingston Chapman | 0 | 0 | 0 | 4.00 |
98 | Jakob Smith | 0 | 0 | 0 | 0.00 |
99 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Troy Scott |
Mark Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Luke Snider | 1 | 0 | 1 | 6.00 |
8 | Zachary Buurman | 0 | 1 | 1 | 2.00 |
1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
2 | Rhys MacIver | 0 | 0 | 0 | 0.00 |
3 | Leon Thomas | 0 | 0 | 0 | 0.00 |
4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
5 | Alexander Brimicombe | 0 | 0 | 0 | 2.00 |
6 | Miles Canning | 0 | 0 | 0 | 0.00 |
7 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
13 | Sydney Rowntree | 0 | 0 | 0 | 0.00 |
14 | Hunter Barkhouse | 0 | 0 | 0 | 2.00 |
15 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 4.00 |
18 | John Delong | 0 | 0 | 0 | 0.00 |
19 | John-Pierre Lefebvre | 0 | 0 | 0 | 0.00 |
20 | Jacob Hayes | 0 | 0 | 0 | 0.00 |
21 | William Gray | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dante Buurman |
Nolan Murphy |
Alena Collens, Official |