Wolf Pack U15B Coed | 10 |
Bandits Blue U15B Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 11, 2024 1:00 PM | RBC Centre - Rink A | Wolf Pack U15B Coed | Bandits Blue U15B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 3 | 4 | 2 | 9 |
| Bandits Blue U15B Coed | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U15B Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U15B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U15B Coed | -- |
| Bandits Blue U15B Coed | -- |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 11:45 (SH) - #2 Easton Pilon |
| Bandits Blue U15B Coed at 9:44 - #85 Caleb Riggs |
| Wolf Pack U15B Coed at 6:29 - #2 Easton Pilon from #15 Aldan Peck |
| Wolf Pack U15B Coed at 1:01 - #2 Easton Pilon from #7 Alexander Healey and #5 Caidan Paley |
| Period 2 |
| Bandits Blue U15B Coed at 14:25 - #21 Carter Wright |
| Wolf Pack U15B Coed at 14:25 - #21 Mckale Grace |
| Wolf Pack U15B Coed at 13:11 - #21 Mckale Grace |
| Wolf Pack U15B Coed at 5:07 - #7 Alexander Healey from #17 Colt James and #15 Aldan Peck |
| Bandits Blue U15B Coed at 2:51 - #21 Carter Wright |
| Wolf Pack U15B Coed at 1:12 - #15 Aldan Peck |
| Bandits Blue U15B Coed at 0:37 - #85 Caleb Riggs |
| Period 3 |
| Wolf Pack U15B Coed at 2:59 - #2 Easton Pilon from #21 Mckale Grace |
| Wolf Pack U15B Coed at 0:45 - #15 Aldan Peck |
| Period 1 |
|---|
| Wolf Pack U15B Coed at 12:49 - #16 Liam MacMullin for Crease Violation -CV - 2 |
| Period 2 |
| Bandits Blue U15B Coed at 14:25 - #93 Kingston Chapman for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits Blue U15B Coed at 10:48 - #98 Jakob Smith for High Sticking - HS -2 |
| Wolf Pack U15B Coed at 6:06 - #13 Rowan FlattServed by #17 Colt James for Slashing - SL -2 |
| Bandits Blue U15B Coed at 4:00 - #99 Sam Coghlin for Slashing - SL -2 |
| Wolf Pack U15B Coed at 2:43 - #10 Dylan Noiles for Slashing - SL -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Easton Pilon | 4 | 0 | 4 | 0.00 |
| 15 | Aldan Peck | 2 | 2 | 4 | 0.00 |
| 21 | Mckale Grace (AP) | 2 | 1 | 3 | 0.00 |
| 7 | Alexander Healey | 1 | 1 | 2 | 0.00 |
| 5 | Caidan Paley | 0 | 1 | 1 | 0.00 |
| 17 | Colt James | 0 | 1 | 1 | 0.00 |
| 1 | Chesney Harding | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Noiles | 0 | 0 | 0 | 2.00 |
| 11 | Drake Nevin | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Flatt | 0 | 0 | 0 | 2.00 |
| 14 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
| 16 | Liam MacMullin | 0 | 0 | 0 | 2.00 |
| 18 | Liam Barbrick | 0 | 0 | 0 | 0.00 |
| 20 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryan Macdonald |
| Stephanie Healey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Carter Wright | 2 | 0 | 2 | 0.00 |
| 85 | Caleb Riggs | 2 | 0 | 2 | 0.00 |
| 81 | Silas McKeen | 0 | 0 | 0 | 0.00 |
| 82 | Eric Reid | 0 | 0 | 0 | 0.00 |
| 87 | Colton Pierce | 0 | 0 | 0 | 0.00 |
| 88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
| 89 | Jack Graham | 0 | 0 | 0 | 0.00 |
| 90 | Joshua Collier | 0 | 0 | 0 | 0.00 |
| 91 | Owen Girard | 0 | 0 | 0 | 0.00 |
| 92 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 0.00 |
| 93 | Kingston Chapman | 0 | 0 | 0 | 2.00 |
| 94 | Oliver Norrie | 0 | 0 | 0 | 0.00 |
| 98 | Jakob Smith | 0 | 0 | 0 | 2.00 |
| 99 | Sam Coghlin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Mcneil |
| Chris McNeil |
| Landon Basso |
| No Officials Entered |