Bandits Red U15B Coed | 5 |
Hurricanes U15B Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 8:30 PM | Shearwater Arena | Bandits Red U15B Coed | Hurricanes U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U15B Coed | 2 | 3 | 0 | 5 |
Hurricanes U15B Coed | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U15B Coed | 0 | 0 | 0 | 0 |
Hurricanes U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U15B Coed | -- |
Hurricanes U15B Coed | -- |
Period 1 |
---|
Bandits Red U15B Coed at 6:50 - #76 Javier Hiriart from #77 Oliver Feltham |
Bandits Red U15B Coed at 1:25 - #67 Brayden Macneill |
Period 2 |
Hurricanes U15B Coed at 13:52 - #39 Michael Bonomo from #34 Bennett Auld |
Bandits Red U15B Coed at 10:05 - #65 Jude Sim |
Bandits Red U15B Coed at 8:47 - #76 Javier Hiriart |
Hurricanes U15B Coed at 1:29 - #21 Charlie Coulter from #29 Chase Winchester |
Bandits Red U15B Coed at 0:44 - #66 Sawyer Burke from #76 Javier Hiriart and #61 Miley Clark |
Period 1 |
---|
Bandits Red U15B Coed at 3:15 - #63 Kaiden Kingston for Wraparound -WA -2 |
Bandits Red U15B Coed at 0:21 - #72 Matias Hiriart for Slashing - SL -2 |
Period 2 |
Bandits Red U15B Coed at 12:50 - #70 Thane Day for Cross Check- CC -2 |
Hurricanes U15B Coed at 4:11 - #23 Connor Kennedy for High Sticking - HS -2 |
Bandits Red U15B Coed at 2:50 - #68 Caiden Crawford for Cross Check- CC -2 |
Bandits Red U15B Coed at 0:50 - #81 Finley Campbell for Slashing - SL -2 |
Hurricanes U15B Coed at 0:05 - #24 Bruin Ritcey for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Javier Hiriart | 2 | 1 | 3 | 0.00 |
65 | Jude Sim | 1 | 0 | 1 | 0.00 |
66 | Sawyer Burke | 1 | 0 | 1 | 0.00 |
67 | Brayden Macneill | 1 | 0 | 1 | 0.00 |
61 | Miley Clark | 0 | 1 | 1 | 0.00 |
77 | Oliver Feltham | 0 | 1 | 1 | 0.00 |
62 | Daman Bissonnette-Close | 0 | 0 | 0 | 0.00 |
63 | Kaiden Kingston | 0 | 0 | 0 | 2.00 |
68 | Caiden Crawford | 0 | 0 | 0 | 2.00 |
70 | Thane Day | 0 | 0 | 0 | 2.00 |
71 | Linden Richards | 0 | 0 | 0 | 0.00 |
72 | Matias Hiriart | 0 | 0 | 0 | 2.00 |
75 | Owen Longmire | 0 | 0 | 0 | 0.00 |
78 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
81 | Finley Campbell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gordon Black |
Greg Feltham |
Matt Fisher |
Stephanie Feltham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Charlie Coulter | 1 | 0 | 1 | 0.00 |
39 | Michael Bonomo | 1 | 0 | 1 | 0.00 |
29 | Chase Winchester | 0 | 1 | 1 | 0.00 |
34 | Bennett Auld | 0 | 1 | 1 | 0.00 |
1 | Sam Batherson | 0 | 0 | 0 | 0.00 |
10 | Nolan Veinot | 0 | 0 | 0 | 0.00 |
19 | Kai Messervey | 0 | 0 | 0 | 0.00 |
22 | Ryan Rice | 0 | 0 | 0 | 0.00 |
23 | Connor Kennedy | 0 | 0 | 0 | 2.00 |
24 | Bruin Ritcey | 0 | 0 | 0 | 2.00 |
28 | Thomas Lindthaler | 0 | 0 | 0 | 0.00 |
38 | Andrew Frost | 0 | 0 | 0 | 0.00 |
40 | Rowan Smith | 0 | 0 | 0 | 0.00 |
41 | Sawyer Henneberry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Veinot |
Sara Newman |
Isaac Fry, Official 2 |