Wolves U15B Coed | 2 |
Storm U15B Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 08, 2024 8:30 PM | RBC Centre - Rink A | Wolves U15B Coed | Storm U15B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 1 | 1 | 0 | 2 |
Storm U15B Coed | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15B Coed | 0 | 0 | 0 | 0 |
Storm U15B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15B Coed | -- |
Storm U15B Coed | -- |
Period 1 |
---|
Wolves U15B Coed at 12:30 - #7 Reid Sutherland from #15 Alexander Brimicombe and #11 Luke Snider |
Storm U15B Coed at 9:36 - #57 Mason Marchand |
Period 2 |
Storm U15B Coed at 10:31 - #34 Spencer Rhyno from #31 Greyson Hackett |
Wolves U15B Coed at 5:55 - #8 Zachary Buurman from #11 Luke Snider |
Storm U15B Coed at 1:15 - #34 Spencer Rhyno |
Period 3 |
No Scoring |
Period 1 |
---|
Wolves U15B Coed at 2:40 - #21 William Gray for Check From Behind CFB - 2 minutes |
Wolves U15B Coed at 0:40 - #21 William Gray for Check From Behind CFB - 2 minutes |
Period 2 |
No Penalties |
Period 3 |
Wolves U15B Coed at 5:25 - #20 Jacob Hayes for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Luke Snider | 0 | 2 | 2 | 0.00 |
7 | Reid Sutherland | 1 | 0 | 1 | 0.00 |
8 | Zachary Buurman | 1 | 0 | 1 | 0.00 |
15 | Alexander Brimicombe | 0 | 1 | 1 | 0.00 |
1 | Kai MacDonald | 0 | 0 | 0 | 0.00 |
2 | Rhys MacIver | 0 | 0 | 0 | 0.00 |
3 | Leon Thomas | 0 | 0 | 0 | 0.00 |
4 | Shylah Riggs | 0 | 0 | 0 | 0.00 |
12 | Jack Pereira | 0 | 0 | 0 | 0.00 |
13 | Sydney Rowntree | 0 | 0 | 0 | 0.00 |
14 | Hunter Barkhouse | 0 | 0 | 0 | 0.00 |
15 | Cole Rhynold | 0 | 0 | 0 | 0.00 |
16 | Blaine Whynot | 0 | 0 | 0 | 0.00 |
17 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
18 | John Delong | 0 | 0 | 0 | 0.00 |
19 | John-Pierre Lefebvre | 0 | 0 | 0 | 0.00 |
20 | Jacob Hayes | 0 | 0 | 0 | 2.00 |
21 | William Gray | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai MacDonald | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nolan Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Spencer Rhyno | 2 | 0 | 2 | 0.00 |
57 | Mason Marchand | 1 | 0 | 1 | 0.00 |
31 | Greyson Hackett | 0 | 1 | 1 | 0.00 |
6 | Hunter Burke | 0 | 0 | 0 | 0.00 |
24 | Jaden Kompf | 0 | 0 | 0 | 0.00 |
32 | Asa Lightwood | 0 | 0 | 0 | 0.00 |
39 | Oliver Fugère | 0 | 0 | 0 | 0.00 |
40 | Jackson Hamood | 0 | 0 | 0 | 0.00 |
56 | Nathan Allison | 0 | 0 | 0 | 0.00 |
58 | Ryder Snelgrove | 0 | 0 | 0 | 0.00 |
60 | Odin Myrick | 0 | 0 | 0 | 0.00 |
62 | Cohen Fernando | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Odin Myrick | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Ubsdell |
No Officials Entered |