Wolves U13B Coed | 3 |
Hurricanes U13B Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 24, 2025 4:00 PM | Greenfoot Energy Centre - Rink B | Wolves U13B Coed | Hurricanes U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13B Coed | 2 | 1 | 0 | 3 |
| Hurricanes U13B Coed | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13B Coed | 0 | 0 | 0 | 0 |
| Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13B Coed | -- |
| Hurricanes U13B Coed | -- |
| Period 1 |
|---|
| Hurricanes U13B Coed at 12:11 - #22 Mason Furey |
| Wolves U13B Coed at 6:03 (PP) - #16 Declan Pereira from #15 Viggo Foster |
| Wolves U13B Coed at 0:27 - #7 Jeremiah d’Eon from #13 Russell Bildstein |
| Period 2 |
| Wolves U13B Coed at 3:41 - #13 Russell Bildstein from #6 Colin Drennan |
| Period 3 |
| Hurricanes U13B Coed at 4:24 - #9 Lennox Toole |
| Period 1 |
|---|
| Hurricanes U13B Coed at 7:18 - #11 Gavin Henneberry for Crease Interference - CI -2 |
| Period 2 |
| Wolves U13B Coed at 14:09 - #17 Leo Kennedy for High Sticking - HS -2 |
| Wolves U13B Coed at 8:34 - #9 Parker Young for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Hurricanes U13B Coed at 7:13 - #13 Ethan Bond for High Sticking - HS -2 |
| Wolves U13B Coed at 6:11 - #13 Russell Bildstein for High Sticking - HS -2 |
| Wolves U13B Coed at 2:30 - #18 Ashton Reid Sylliboy for Roughing -RO - 2 |
| Wolves U13B Coed at 1:28 - #13 Russell Bildstein for High Sticking -HS -5 |
| Wolves U13B Coed at 1:28 - #13 Russell Bildstein for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Hurricanes U13B Coed at 13:14 - #3 Jack Walker for Tripping - TR- 2 |
| Hurricanes U13B Coed at 9:53 - #22 Mason Furey for High Sticking - HS -2 |
| Wolves U13B Coed at 7:11 - #9 Parker Young for High Sticking - HS -2 |
| Wolves U13B Coed at 4:24 - #11 Connor Burke for High Sticking - HS -2 |
| Wolves U13B Coed at 1:32 - #7 Jeremiah d’Eon for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Hurricanes U13B Coed at 0:35 - #22 Mason Furey for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Russell Bildstein | 1 | 1 | 2 | 9.00 |
| 7 | Jeremiah d’Eon | 1 | 0 | 1 | 2.00 |
| 16 | Declan Pereira | 1 | 0 | 1 | 0.00 |
| 6 | Colin Drennan | 0 | 1 | 1 | 0.00 |
| 15 | Viggo Foster | 0 | 1 | 1 | 0.00 |
| 3 | Oliver D'Aguiar | 0 | 0 | 0 | 0.00 |
| 4 | Blake Mullins | 0 | 0 | 0 | 0.00 |
| 9 | Parker Young | 0 | 0 | 0 | 4.00 |
| 10 | Joseph Tucker | 0 | 0 | 0 | 0.00 |
| 11 | Connor Burke | 0 | 0 | 0 | 2.00 |
| 12 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Hilton | 0 | 0 | 0 | 0.00 |
| 17 | Leo Kennedy | 0 | 0 | 0 | 2.00 |
| 18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 2.00 |
| 20 | Zackery Cole | 0 | 0 | 0 | 0.00 |
| 21 | Sebastian Kelly | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Nehiley |
| Jeramy Slaunwhite |
| Kristin d’Eon |
| Nick Rose |
| Pierre Gagnon |
| Tamara Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lennox Toole | 1 | 0 | 1 | 0.00 |
| 22 | Mason Furey (AP) | 1 | 0 | 1 | 4.00 |
| 2 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
| 3 | Jack Walker | 0 | 0 | 0 | 2.00 |
| 4 | Felix MacLeod | 0 | 0 | 0 | 0.00 |
| 5 | Milo Huynh | 0 | 0 | 0 | 0.00 |
| 6 | Zachary Somers-Aucoin | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Gillis | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Henneberry | 0 | 0 | 0 | 2.00 |
| 12 | Easton Larivee | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Bond | 0 | 0 | 0 | 2.00 |
| 15 | Jack Wetmore | 0 | 0 | 0 | 0.00 |
| 17 | Ross Covill | 0 | 0 | 0 | 0.00 |
| 18 | William Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Baechler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaxson Baechler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ANDREW BOND |
| Shea O’Leary |
| John Fry, Official 2 |
| Matthew Marty, Official 1 |