Storm U13A Coed | 5 |
Bandits U13A Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 13, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13A Coed | 3 | 1 | 1 | 5 |
| Bandits U13A Coed | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Storm U13A Coed at 14:25 - #64 Tucker Goodine from #34 Rory Saunders |
| Storm U13A Coed at 7:35 (PP) - #66 Dylan Fry from #34 Rory Saunders |
| Bandits U13A Coed at 5:05 - #23 Natas Taylor from #36 Nash Burke and #38 Beckett Tink |
| Storm U13A Coed at 1:20 - #80 Declan Hackett from #24 Zach Connors |
| Period 2 |
| Bandits U13A Coed at 11:00 (PP) - #26 Jace Dauphinee from #23 Natas Taylor |
| Bandits U13A Coed at 10:15 - #25 Ryden McNeil |
| Storm U13A Coed at 4:50 - #84 Bryce Wells |
| Period 3 |
| Storm U13A Coed at 15:00 - #72 Kyler Tufts from #84 Bryce Wells |
| Period 1 |
|---|
| Bandits U13A Coed at 13:30 - #36 Nash Burke for High Sticking - HS -2 |
| Bandits U13A Coed at 10:33 - #28 Nolan Greenwood for Check From Behind CFB - 2 minutes |
| Bandits U13A Coed at 10:33 - #28 Nolan Greenwood for Check From Behind CFB - 2 minutes |
| Period 2 |
| Storm U13A Coed at 12:55 - #35 Sullivan Keeping for Holding HL -2 |
| Storm U13A Coed at 3:30 - #36 Mason Taylor for High Sticking - HS -2 |
| Period 3 |
| Bandits U13A Coed at 14:00 - #25 Ryden McNeil for Checking in the Crease - CIC -2 |
| Bandits U13A Coed at 6:00 - #25 Ryden McNeil for High Sticking - HS -2 |
| Storm U13A Coed at 4:15 - #35 Sullivan Keeping for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Bryce Wells | 1 | 1 | 2 | 0.00 |
| 34 | Rory Saunders | 0 | 2 | 2 | 0.00 |
| 64 | Tucker Goodine | 1 | 0 | 1 | 0.00 |
| 66 | Dylan Fry | 1 | 0 | 1 | 0.00 |
| 72 | Kyler Tufts | 1 | 0 | 1 | 0.00 |
| 80 | Declan Hackett | 1 | 0 | 1 | 0.00 |
| 24 | Zach Connors | 0 | 1 | 1 | 0.00 |
| 30 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 35 | Sullivan Keeping | 0 | 0 | 0 | 4.00 |
| 36 | Mason Taylor | 0 | 0 | 0 | 2.00 |
| 38 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 58 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
| 65 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
| 67 | Tatum O'Brien | 0 | 0 | 0 | 0.00 |
| 86 | Camden Rhyno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kristian Goodine |
| Samuel Gagnon |
| Stephane Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Natas Taylor | 1 | 1 | 2 | 0.00 |
| 25 | Ryden McNeil | 1 | 0 | 1 | 4.00 |
| 26 | Jace Dauphinee | 1 | 0 | 1 | 0.00 |
| 36 | Nash Burke | 0 | 1 | 1 | 2.00 |
| 38 | Beckett Tink | 0 | 1 | 1 | 0.00 |
| 21 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 24 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 27 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 28 | Nolan Greenwood | 0 | 0 | 0 | 4.00 |
| 29 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
| 31 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 33 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 34 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 35 | Jace Marenick | 0 | 0 | 0 | 0.00 |
| 37 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Norris | 0 | 0 | 0 | 0.00 |
| 40 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Thatcher Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Lowery |
| Barry Noseworthy |
| Timothy Puddifant |
| Brian Mackintosh , Official |
| Matt Duggan, Official |