Storm U13A Coed | 6 |
Bandits U13A Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 23, 2025 7:30 PM | Dartmouth Zatzman Sportsplex | Storm U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13A Coed | 2 | 2 | 2 | 6 |
| Bandits U13A Coed | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Storm U13A Coed at 14:14 - #84 Bryce Wells from #38 Jace Rizzato |
| Bandits U13A Coed at 1:35 - #29 Owen Noseworthy from #28 Nolan Greenwood and #25 Ryden McNeil |
| Storm U13A Coed at 0:21 - #64 Tucker Goodine |
| Period 2 |
| Bandits U13A Coed at 5:15 - #33 Austin Puddifant from #27 Raleigh Boone and #26 Jace Dauphinee |
| Storm U13A Coed at 1:04 - #84 Bryce Wells |
| Storm U13A Coed at 0:09 - #64 Tucker Goodine |
| Period 3 |
| Storm U13A Coed at 11:47 - #59 Reed Bower from #80 Declan Hackett and #30 Jaxon Bradley |
| Storm U13A Coed at 9:25 - #35 Sullivan Keeping |
| Period 1 |
|---|
| Storm U13A Coed at 3:35 - #59 Reed Bower for High Sticking - HS -2 |
| Period 2 |
| Bandits U13A Coed at 14:14 - #28 Nolan Greenwood for High Sticking - HS -2 |
| Storm U13A Coed at 5:31 - #65 Aaron Rhyno for High Sticking - HS -2 |
| Period 3 |
| Bandits U13A Coed at 5:35 - #23 Natas Taylor for High Sticking - HS -2 |
| Bandits U13A Coed at 0:15 - #35 Jace Marenick for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Tucker Goodine | 2 | 0 | 2 | 0.00 |
| 84 | Bryce Wells | 2 | 0 | 2 | 0.00 |
| 35 | Sullivan Keeping | 1 | 0 | 1 | 0.00 |
| 59 | Reed Bower | 1 | 0 | 1 | 2.00 |
| 30 | Jaxon Bradley | 0 | 1 | 1 | 0.00 |
| 38 | Jace Rizzato | 0 | 1 | 1 | 0.00 |
| 80 | Declan Hackett | 0 | 1 | 1 | 0.00 |
| 24 | Zach Connors | 0 | 0 | 0 | 0.00 |
| 25 | Kaleb Wier | 0 | 0 | 0 | 0.00 |
| 34 | Rory Saunders | 0 | 0 | 0 | 0.00 |
| 36 | Mason Taylor | 0 | 0 | 0 | 0.00 |
| 45 | Liam Thebault | 0 | 0 | 0 | 0.00 |
| 58 | Alexander Rathbun | 0 | 0 | 0 | 0.00 |
| 65 | Aaron Rhyno | 0 | 0 | 0 | 2.00 |
| 66 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 68 | Van Sharp | 0 | 0 | 0 | 0.00 |
| 72 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
| 86 | Camden Rhyno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jacob Gagnon |
| Jake Sharp |
| Kristian Goodine |
| Samuel Gagnon |
| Stephane Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Owen Noseworthy | 1 | 0 | 1 | 0.00 |
| 33 | Austin Puddifant | 1 | 0 | 1 | 0.00 |
| 25 | Ryden McNeil | 0 | 1 | 1 | 0.00 |
| 26 | Jace Dauphinee | 0 | 1 | 1 | 0.00 |
| 27 | Raleigh Boone | 0 | 1 | 1 | 0.00 |
| 28 | Nolan Greenwood | 0 | 1 | 1 | 2.00 |
| 21 | Zaleigh Lawrence | 0 | 0 | 0 | 0.00 |
| 22 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 23 | Natas Taylor | 0 | 0 | 0 | 2.00 |
| 24 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 31 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 34 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 35 | Jace Marenick | 0 | 0 | 0 | 2.00 |
| 36 | Nash Burke | 0 | 0 | 0 | 0.00 |
| 37 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 38 | Beckett Tink | 0 | 0 | 0 | 0.00 |
| 38 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Norris | 0 | 0 | 0 | 0.00 |
| 40 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |