Bandits U13A Coed | 2 |
Breakers U13A Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 28, 2025 7:30 PM | Cole Harbour Place - Scotia 1 | Bandits U13A Coed | Breakers U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U13A Coed | 0 | 1 | 1 | 2 |
| Breakers U13A Coed | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Breakers U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits U13A Coed | -- |
| Breakers U13A Coed | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Breakers U13A Coed at 13:00 - #15 Nolan Ross from #7 Shea Spindler |
| Breakers U13A Coed at 11:35 (PP) - #16 James Barker from #7 Shea Spindler |
| Breakers U13A Coed at 5:45 - #63 Hunter Graham from #44 Oliver Romo |
| Bandits U13A Coed at 1:15 (PP) - #33 Austin Puddifant from #34 Luke Cody and #23 Natas Taylor |
| Period 3 |
| Breakers U13A Coed at 9:10 - #47 Jack Sutherland from #44 Oliver Romo |
| Bandits U13A Coed at 8:30 - #25 Ryden McNeil |
| Breakers U13A Coed at 1:41 - #15 Nolan Ross from #27 Elliott Marshall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Breakers U13A Coed at 1:40 - #7 Shea Spindler for High Sticking - HS -2 |
| Period 3 |
| Breakers U13A Coed at 5:43 - #44 Oliver Romo for Tripping - TR- 2 |
| Bandits U13A Coed at 3:18 - #35 Jace Marenick for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Ryden McNeil | 1 | 0 | 1 | 0.00 |
| 33 | Austin Puddifant | 1 | 0 | 1 | 0.00 |
| 23 | Natas Taylor | 0 | 1 | 1 | 0.00 |
| 34 | Luke Cody | 0 | 1 | 1 | 0.00 |
| 21 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 24 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 26 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
| 27 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 28 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
| 29 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
| 31 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 32 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 35 | Jace Marenick | 0 | 0 | 0 | 2.00 |
| 36 | Nash Burke | 0 | 0 | 0 | 0.00 |
| 37 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 38 | Beckett Tink | 0 | 0 | 0 | 0.00 |
| 38 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
| 40 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| Barry Noseworthy |
| Timothy Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nolan Ross | 2 | 0 | 2 | 0.00 |
| 7 | Shea Spindler | 0 | 2 | 2 | 2.00 |
| 44 | Oliver Romo | 0 | 2 | 2 | 2.00 |
| 16 | James Barker | 1 | 0 | 1 | 0.00 |
| 47 | Jack Sutherland | 1 | 0 | 1 | 0.00 |
| 63 | Hunter Graham | 1 | 0 | 1 | 0.00 |
| 27 | Elliott Marshall | 0 | 1 | 1 | 0.00 |
| 9 | Easton Redmond | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 30 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 58 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
| 73 | Hendrix Perry | 0 | 0 | 0 | 0.00 |
| 80 | Luka Benoit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aleksander Collens |
| Christopher Marshall |
| Declan Pettit |
| Jonathan Perry |
| Kai Angeleau |
| No Officials Entered |