Breakers U13A Coed | 9 |
Bandits U13A Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 05, 2025 7:30 PM | Eastern Shore Community Centre | Breakers U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U13A Coed | 3 | 4 | 2 | 9 |
| Bandits U13A Coed | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Breakers U13A Coed at 14:36 - #9 Easton Redmond from #15 Nolan Ross |
| Breakers U13A Coed at 7:59 (SH) - #7 Shea Spindler |
| Bandits U13A Coed at 2:25 - #35 Jace Marenick |
| Breakers U13A Coed at 1:36 - #44 Oliver Romo from #16 James Barker |
| Period 2 |
| Breakers U13A Coed at 12:23 - #17 Beckett Perry |
| Bandits U13A Coed at 11:56 - #37 Zackary Glover from #29 Owen Noseworthy |
| Bandits U13A Coed at 10:53 - #29 Owen Noseworthy |
| Breakers U13A Coed at 9:58 - #7 Shea Spindler from #44 Oliver Romo and #9 Easton Redmond |
| Breakers U13A Coed at 8:01 - #15 Nolan Ross from #63 Hunter Graham and #7 Shea Spindler |
| Breakers U13A Coed at 4:38 (SH) - #7 Shea Spindler |
| Period 3 |
| Breakers U13A Coed at 8:12 - #7 Shea Spindler |
| Bandits U13A Coed at 6:10 - #26 Jace Dauphinee |
| Breakers U13A Coed at 2:13 - #15 Nolan Ross from #17 Beckett Perry |
| Period 1 |
|---|
| Breakers U13A Coed at 10:50 - #47 Jack Sutherland for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Breakers U13A Coed at 5:57 - #15 Nolan Ross for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits U13A Coed at 5:57 - #39 Cooper Norris for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Breakers U13A Coed at 0:43 - #16 James Barker for Slashing - SL -2 |
| Period 2 |
| Breakers U13A Coed at 5:38 - #58 Beau Angeleau for Slashing - SL -2 |
| Bandits U13A Coed at 0:25 - #38 Beckett Tink for Slashing - SL -2 |
| Breakers U13A Coed at 0:25 - #47 Jack Sutherland for Roughing -RO - 2 |
| Period 3 |
| Bandits U13A Coed at 11:44 - #36 Nash Burke for High Sticking - HS -2 |
| Bandits U13A Coed at 3:10 - #40 Riley Simmons for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Shea Spindler | 4 | 1 | 5 | 0.00 |
| 15 | Nolan Ross | 2 | 1 | 3 | 2.00 |
| 9 | Easton Redmond | 1 | 1 | 2 | 0.00 |
| 17 | Beckett Perry | 1 | 1 | 2 | 0.00 |
| 44 | Oliver Romo | 1 | 1 | 2 | 0.00 |
| 16 | James Barker | 0 | 1 | 1 | 2.00 |
| 63 | Hunter Graham | 0 | 1 | 1 | 0.00 |
| 27 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
| 31 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
| 47 | Jack Sutherland | 0 | 0 | 0 | 4.00 |
| 58 | Beau Angeleau | 0 | 0 | 0 | 2.00 |
| 73 | Hendrix Perry | 0 | 0 | 0 | 0.00 |
| 80 | Luka Benoit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aleksander Collens |
| Christopher Marshall |
| Jonathan Perry |
| Kai Angeleau |
| Zach Morash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Owen Noseworthy | 1 | 1 | 2 | 0.00 |
| 26 | Jace Dauphinee | 1 | 0 | 1 | 0.00 |
| 35 | Jace Marenick | 1 | 0 | 1 | 0.00 |
| 37 | Zackary Glover | 1 | 0 | 1 | 0.00 |
| 21 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 23 | Natas Taylor | 0 | 0 | 0 | 0.00 |
| 24 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 25 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
| 27 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 28 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
| 31 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 32 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 33 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 34 | Luke Cody | 0 | 0 | 0 | 0.00 |
| 36 | Nash Burke | 0 | 0 | 0 | 2.00 |
| 38 | Beckett Tink | 0 | 0 | 0 | 2.00 |
| 39 | Cooper Norris | 0 | 0 | 0 | 2.00 |
| 40 | Riley Simmons | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| Barry Noseworthy |
| Timothy Puddifant |
| Nad Zhdanov, |