Hurricanes U13B Coed | 2 |
Bandits Blue U13B Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 16, 2024 7:30 PM | Spryfield Lions Rink | Hurricanes U13B Coed | Bandits Blue U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13B Coed | 0 | 1 | 1 | 2 |
Bandits Blue U13B Coed | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U13B Coed | -- |
Bandits Blue U13B Coed | -- |
Period 1 |
---|
Bandits Blue U13B Coed at 10:10 - #33 Luke Cody from #21 Patrick Marsden |
Bandits Blue U13B Coed at 7:57 - #30 Bentley Snow from #28 Quinn Gallivan |
Bandits Blue U13B Coed at 3:45 - #30 Bentley Snow from #21 Patrick Marsden |
Period 2 |
Hurricanes U13B Coed at 11:12 - #3 Gage Gillis |
Bandits Blue U13B Coed at 9:13 - #39 Duncan Mattatall |
Period 3 |
Bandits Blue U13B Coed at 10:03 - #33 Luke Cody from #21 Patrick Marsden |
Hurricanes U13B Coed at 6:57 - #3 Gage Gillis from #1 Luci Ewing |
Period 1 |
---|
No Penalties |
Period 2 |
Bandits Blue U13B Coed at 6:42 - #30 Bentley Snow for Cross Check- CC -2 |
Hurricanes U13B Coed at 4:15 - #4 ethan BOND for Holding HL -2 |
Hurricanes U13B Coed at 0:46 - #3 Gage Gillis for High Sticking - HS -2 |
Period 3 |
Bandits Blue U13B Coed at 2:09 - #37 Ryden McNeil for High Sticking - HS -2 |
Hurricanes U13B Coed at 1:56 - #12 Jack Banks for High Sticking - HS -2 |
Hurricanes U13B Coed at 0:51 - #4 ethan BOND for High Sticking - HS -2 |
Hurricanes U13B Coed at 0:51 - #4 ethan BOND for Interference - INT - 2 |
Bandits Blue U13B Coed at 0:01 - #37 Ryden McNeil for Charging -CHG -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gage Gillis | 2 | 0 | 2 | 2.00 |
1 | Luci Ewing | 0 | 1 | 1 | 0.00 |
4 | ethan BOND | 0 | 0 | 0 | 6.00 |
5 | Jihyeong Lee | 0 | 0 | 0 | 0.00 |
6 | Milo Huynh | 0 | 0 | 0 | 0.00 |
7 | Maximus Moulton | 0 | 0 | 0 | 0.00 |
12 | Jack Banks | 0 | 0 | 0 | 2.00 |
13 | Ross Covill | 0 | 0 | 0 | 0.00 |
14 | Harrison Lewis | 0 | 0 | 0 | 0.00 |
15 | Mason Burgess | 0 | 0 | 0 | 0.00 |
28 | Jack Singer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANDREW BOND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Patrick Marsden | 0 | 3 | 3 | 0.00 |
30 | Bentley Snow | 2 | 0 | 2 | 2.00 |
33 | Luke Cody | 2 | 0 | 2 | 0.00 |
39 | Duncan Mattatall | 1 | 0 | 1 | 0.00 |
28 | Quinn Gallivan | 0 | 1 | 1 | 0.00 |
25 | Hunter Rozee | 0 | 0 | 0 | 0.00 |
26 | Jack Madden | 0 | 0 | 0 | 0.00 |
27 | Kale Forbes | 0 | 0 | 0 | 0.00 |
29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
31 | Jackson Scudder | 0 | 0 | 0 | 0.00 |
32 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
34 | Ella Soulard | 0 | 0 | 0 | 0.00 |
35 | Matthew Skoke (AP) | 0 | 0 | 0 | 0.00 |
36 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
37 | Ryden McNeil | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Hines |
David Gallivan |
Greg Marsden |
Erin Madden |
Josh Adamski |
John Fry , Official 2 |