Bandits Red U13B Coed | 9 |
Wolves U13B Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 16, 2024 6:30 PM | Cole Harbour Place - Scotia 2 | Bandits Red U13B Coed | Wolves U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U13B Coed | 6 | 1 | 2 | 9 |
| Wolves U13B Coed | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Wolves U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U13B Coed | -- |
| Wolves U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 11:22 - #56 Evan Guay from #47 Riley Simmons |
| Bandits Red U13B Coed at 9:05 - #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 8:12 - #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 6:19 - #42 Hudson Bruinsma |
| Wolves U13B Coed at 1:13 - #10 Rory O'Sullivan from #1 Grayson Slade |
| Bandits Red U13B Coed at 0:30 - #56 Evan Guay from #48 Owen Clark and #47 Riley Simmons |
| Bandits Red U13B Coed at 0:05 - #56 Evan Guay from #47 Riley Simmons |
| Period 2 |
| Bandits Red U13B Coed at 2:10 - #44 Carson Gibson |
| Period 3 |
| Bandits Red U13B Coed at 5:01 - #44 Carson Gibson |
| Wolves U13B Coed at 3:00 - #16 Camden Conley from #10 Rory O'Sullivan |
| Bandits Red U13B Coed at 1:33 - #42 Hudson Bruinsma |
| Period 1 |
|---|
| Bandits Red U13B Coed at 4:45 - #56 Evan Guay for Wraparound -WA -2 |
| Period 2 |
| Bandits Red U13B Coed at 3:51 - #42 Hudson Bruinsma for Uncessary Roughness - UR - 2 |
| Period 3 |
| Bandits Red U13B Coed at 7:38 - #55 Gavin Bickford for Illegal Cross Check - ICC - 2 |
| Bandits Red U13B Coed at 6:03 - #42 Hudson Bruinsma for Check From Behind CFB - 2 minutes |
| Bandits Red U13B Coed at 0:03 - #56 Evan GuayServed by #55 Gavin Bickford for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Hudson Bruinsma | 4 | 0 | 4 | 4.00 |
| 56 | Evan Guay | 3 | 0 | 3 | 4.00 |
| 47 | Riley Simmons | 0 | 3 | 3 | 0.00 |
| 44 | Carson Gibson | 2 | 0 | 2 | 0.00 |
| 48 | Owen Clark | 0 | 1 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 46 | Matea GAUTHIER | 0 | 0 | 0 | 0.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
| 51 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
| 53 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
| 54 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
| 57 | Beau Blois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Hannah Gibson |
| Noah Gibson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rory O'Sullivan | 1 | 1 | 2 | 0.00 |
| 16 | Camden Conley | 1 | 0 | 1 | 0.00 |
| 1 | Grayson Slade | 0 | 1 | 1 | 0.00 |
| 4 | Colin Drennan | 0 | 0 | 0 | 0.00 |
| 5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
| 7 | Jeremiah d'Eon | 0 | 0 | 0 | 0.00 |
| 8 | Nate Sponagle | 0 | 0 | 0 | 0.00 |
| 11 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
| 14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
| 15 | Brody Munro | 0 | 0 | 0 | 0.00 |
| 17 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
| 18 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Rose | 0 | 0 | 0 | 0.00 |
| 20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
| 21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayson Slade | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Nehiley |
| Dana Munro |
| Jeramy Slaunwhite |
| Tamara Gagnon |
| Nad Zhdanov , Referee |