Bandits U13A Coed | 6 |
Storm U13A Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 02, 2024 6:30 PM | Cole Harbour Place - Scotia 2 | Bandits U13A Coed | Storm U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U13A Coed | 1 | 1 | 4 | 6 |
Storm U13A Coed | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U13A Coed | 0 | 0 | 0 | 0 |
Storm U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits U13A Coed | -- |
Storm U13A Coed | -- |
Period 1 |
---|
Storm U13A Coed at 14:25 - #47 Sullivan Keeping |
Bandits U13A Coed at 8:11 - #34 Jace Dauphinee from #62 Owen Power |
Period 2 |
Bandits U13A Coed at 14:11 - #34 Jace Dauphinee from #31 Emmett Mahoney |
Storm U13A Coed at 2:48 - #57 Grayson Keeping from #47 Sullivan Keeping |
Period 3 |
Bandits U13A Coed at 10:50 - #36 Carson Gibson from #32 Vedder MacQueen |
Storm U13A Coed at 9:26 - #61 Joseph MacMullen |
Bandits U13A Coed at 8:09 - #32 Vedder MacQueen from #31 Emmett Mahoney |
Bandits U13A Coed at 7:22 - #36 Carson Gibson |
Storm U13A Coed at 2:53 - #67 Colby Wadden from #57 Grayson Keeping |
Bandits U13A Coed at 0:55 - #34 Jace Dauphinee from #33 Taylor Wright |
Period 1 |
---|
Storm U13A Coed at 11:16 - #43 Myles Marriott for High Sticking - HS -2 |
Period 2 |
Bandits U13A Coed at 7:05 - #34 Jace Dauphinee for High Sticking - HS -2 |
Bandits U13A Coed at 1:18 - #32 Vedder MacQueen for High Sticking - HS -2 |
Period 3 |
Bandits U13A Coed at 5:25 - #40 Kayo Petty for High Sticking - HS -2 |
Storm U13A Coed at 0:45 - #89 Henry Hardiman for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jace Dauphinee | 3 | 0 | 3 | 2.00 |
36 | Carson Gibson (AP) | 2 | 0 | 2 | 0.00 |
32 | Vedder MacQueen | 1 | 1 | 2 | 2.00 |
31 | Emmett Mahoney | 0 | 2 | 2 | 0.00 |
33 | Taylor Wright | 0 | 1 | 1 | 0.00 |
62 | Owen Power | 0 | 1 | 1 | 0.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
22 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
26 | William Coleman | 0 | 0 | 0 | 0.00 |
27 | Zackary Glover | 0 | 0 | 0 | 0.00 |
28 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
29 | Finley Tait | 0 | 0 | 0 | 0.00 |
39 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
40 | Kayo Petty | 0 | 0 | 0 | 2.00 |
63 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
B Noseworthy |
Devon Power |
Timothy Puddifant |
Owen Cox |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Grayson Keeping (AP) | 1 | 2 | 3 | 0.00 |
67 | Colby Wadden | 2 | 0 | 2 | 0.00 |
47 | Sullivan Keeping | 1 | 1 | 2 | 0.00 |
61 | Joseph MacMullen | 1 | 0 | 1 | 0.00 |
39 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
41 | Rory Saunders | 0 | 0 | 0 | 0.00 |
43 | Myles Marriott | 0 | 0 | 0 | 2.00 |
45 | Zach Connors | 0 | 0 | 0 | 0.00 |
65 | Sam Cox | 0 | 0 | 0 | 0.00 |
66 | Mason Draper | 0 | 0 | 0 | 0.00 |
72 | Kyle Chick | 0 | 0 | 0 | 0.00 |
77 | Ilan Dhurmeea | 0 | 0 | 0 | 0.00 |
86 | Cash Sinclair | 0 | 0 | 0 | 0.00 |
89 | Henry Hardiman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Wesley Kaizer-Bishop | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Draper |
Charity Kaizer |
Colin Keeping |
Mark Bishop |
Braden Colman-Sadd , Official |
Brian Mackintosh , Official |