Bandits U13A Coed | 5 |
Hurricanes U13A Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 18, 2024 6:30 PM | Cole Harbour Place - Scotia 2 | Bandits U13A Coed | Hurricanes U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U13A Coed | 1 | 3 | 1 | 5 |
Hurricanes U13A Coed | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U13A Coed | 0 | 0 | 0 | 0 |
Hurricanes U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits U13A Coed | -- |
Hurricanes U13A Coed | -- |
Period 1 |
---|
Hurricanes U13A Coed at 6:20 - #16 darragh Reynolds from #11 Will Kidd Campbell |
Bandits U13A Coed at 2:02 (PP) - #33 Taylor Wright from #26 William Coleman |
Hurricanes U13A Coed at 1:01 - #2 Rowan Thibault from #7 Ryan McDonald |
Period 2 |
Hurricanes U13A Coed at 13:17 (SH) - #6 Noah Sullivan from #8 Rowan Macdougall |
Bandits U13A Coed at 12:47 (PP) - #22 Owen Noseworthy |
Bandits U13A Coed at 6:43 - #32 Vedder MacQueen from #23 Austin Puddifant |
Bandits U13A Coed at 3:33 (PP) - #62 Owen Power |
Period 3 |
Hurricanes U13A Coed at 6:42 - #16 darragh Reynolds |
Hurricanes U13A Coed at 3:36 - #6 Noah Sullivan |
Bandits U13A Coed at 0:02 - #23 Austin Puddifant |
Period 1 |
---|
Hurricanes U13A Coed at 3:49 - #9 Chase Smith for High Sticking - HS -2 |
Period 2 |
Hurricanes U13A Coed at 14:32 - #6 Noah Sullivan for High Sticking - HS -2 |
Hurricanes U13A Coed at 3:46 - #17 Liam Cross for High Sticking -HS -5 |
Hurricanes U13A Coed at 3:46 - #17 Liam Cross for Game Misconduct -10 |
Bandits U13A Coed at 3:46 - B Noseworthy for Game Misconduct -10 |
Bandits U13A Coed at 2:24 - #62 Owen Power for High Sticking - HS -2 |
Period 3 |
Hurricanes U13A Coed at 11:33 - #15 Henry Hurley for Tripping - TR- 2 |
Bandits U13A Coed at 2:04 - #27 Zackary Glover for Illegal Cross Check - ICC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Austin Puddifant | 1 | 1 | 2 | 0.00 |
22 | Owen Noseworthy | 1 | 0 | 1 | 0.00 |
32 | Vedder MacQueen | 1 | 0 | 1 | 0.00 |
33 | Taylor Wright | 1 | 0 | 1 | 0.00 |
62 | Owen Power | 1 | 0 | 1 | 2.00 |
26 | William Coleman | 0 | 1 | 1 | 0.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
24 | Hudson Bruinsma (AP) | 0 | 0 | 0 | 0.00 |
27 | Zackary Glover | 0 | 0 | 0 | 2.00 |
28 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
29 | Finley Tait | 0 | 0 | 0 | 0.00 |
31 | Emmett Mahoney | 0 | 0 | 0 | 0.00 |
34 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
39 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
40 | Kayo Petty | 0 | 0 | 0 | 0.00 |
63 | Kowan Hernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Wyatt Fry | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
B Noseworthy |
Devon Power |
Timothy Puddifant |
Owen Cox |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Sullivan | 2 | 0 | 2 | 2.00 |
16 | darragh Reynolds | 2 | 0 | 2 | 0.00 |
2 | Rowan Thibault | 1 | 0 | 1 | 0.00 |
7 | Ryan McDonald | 0 | 1 | 1 | 0.00 |
8 | Rowan Macdougall | 0 | 1 | 1 | 0.00 |
11 | Will Kidd Campbell | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan (AP) | 0 | 0 | 0 | 0.00 |
9 | Chase Smith | 0 | 0 | 0 | 2.00 |
10 | Presten Douglas | 0 | 0 | 0 | 0.00 |
13 | Cohen Blair | 0 | 0 | 0 | 0.00 |
15 | Henry Hurley | 0 | 0 | 0 | 2.00 |
17 | Liam Cross | 0 | 0 | 0 | 15.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jonah Sullivan (AP) | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jordan Coyle |
Luke Smeltzer |
No Officials Entered |