Breakers U13A Coed | 2 |
Wolves U13A Coed | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 7:30 PM | Eastern Shore Community Centre | Breakers U13A Coed | Wolves U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers U13A Coed | 0 | 0 | 2 | 2 |
Wolves U13A Coed | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers U13A Coed | 0 | 0 | 0 | 0 |
Wolves U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers U13A Coed | -- |
Wolves U13A Coed | -- |
Period 1 |
---|
Wolves U13A Coed at 14:00 (PP) - #2 Cameron Connors from #4 Sebastien Comeau |
Wolves U13A Coed at 2:46 - #15 Jaxon Duffy |
Period 2 |
Wolves U13A Coed at 14:22 - #11 Ben Donnelly from #21 Lucas Carson |
Wolves U13A Coed at 10:30 - #20 Gabriel Thornton from #5 Sadn Elagamy |
Wolves U13A Coed at 4:00 (SH) - #4 Sebastien Comeau from #17 Ethan MacIsaac |
Wolves U13A Coed at 2:35 - #4 Sebastien Comeau from #11 Ben Donnelly |
Wolves U13A Coed at 1:19 - #21 Lucas Carson |
Wolves U13A Coed at 0:31 - #20 Gabriel Thornton |
Period 3 |
Breakers U13A Coed at 13:37 - #17 Beckett Perry from #24 Grey Webber |
Breakers U13A Coed at 9:56 - #7 Shea Spindler from #21 Aidan Beaver and #15 Nolan Ross |
Period 1 |
---|
Breakers U13A Coed at 14:59 - #7 Shea Spindler for Tripping - TR- 2 |
Period 2 |
Wolves U13A Coed at 9:01 - #2 Cameron Connors for High Sticking - HS -2 |
Breakers U13A Coed at 7:09 - #21 Aidan Beaver for Cross Check- CC -2 |
Wolves U13A Coed at 5:30 - #2 Cameron Connors for Cross Check- CC -2 |
Period 3 |
Wolves U13A Coed at 6:18 - #8 Logan Ryan for High Sticking - HS -2 |
Breakers U13A Coed at 0:44 - #5 Henry Stairs for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Shea Spindler | 1 | 0 | 1 | 2.00 |
17 | Beckett Perry | 1 | 0 | 1 | 0.00 |
15 | Nolan Ross | 0 | 1 | 1 | 0.00 |
21 | Aidan Beaver | 0 | 1 | 1 | 2.00 |
24 | Grey Webber | 0 | 1 | 1 | 0.00 |
5 | Henry Stairs | 0 | 0 | 0 | 2.00 |
6 | Jace Spears | 0 | 0 | 0 | 0.00 |
9 | Easton Redmond | 0 | 0 | 0 | 0.00 |
11 | Reed Cormier | 0 | 0 | 0 | 0.00 |
16 | Camden Martin-Carette | 0 | 0 | 0 | 0.00 |
19 | James Barker | 0 | 0 | 0 | 0.00 |
20 | Oliver Romo | 0 | 0 | 0 | 0.00 |
25 | Max Boutilier | 0 | 0 | 0 | 0.00 |
27 | Cayden Metz | 0 | 0 | 0 | 0.00 |
47 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
48 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
50 | Ethan Caillie-Fleet | 0 | 0 | 0 | 0.00 |
76 | Brody Burgess | 0 | 0 | 0 | 0.00 |
78 | Alexander Hamel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Xander Collens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Gabriel Thornton | 3 | 0 | 3 | 0.00 |
4 | Sebastien Comeau | 2 | 1 | 3 | 0.00 |
11 | Ben Donnelly | 1 | 1 | 2 | 0.00 |
21 | Lucas Carson | 1 | 1 | 2 | 0.00 |
2 | Cameron Connors | 1 | 0 | 1 | 4.00 |
15 | Jaxon Duffy | 1 | 0 | 1 | 0.00 |
5 | Sadn Elagamy | 0 | 1 | 1 | 0.00 |
17 | Ethan MacIsaac | 0 | 1 | 1 | 0.00 |
1 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
1 | Thann Pilon (AP) | 0 | 0 | 0 | 0.00 |
8 | Logan Ryan | 0 | 0 | 0 | 2.00 |
10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |