Wolves U13A Coed | 7 |
Bandits U13A Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 10, 2024 7:30 PM | Sackville Arena | Wolves U13A Coed | Bandits U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13A Coed | 0 | 3 | 4 | 7 |
Bandits U13A Coed | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13A Coed | 0 | 0 | 0 | 0 |
Bandits U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U13A Coed | -- |
Bandits U13A Coed | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Bandits U13A Coed at 9:22 - #26 William Coleman from #31 Emmett Mahoney and #40 Kayo Petty |
Wolves U13A Coed at 5:53 (PP) - #15 Jaxon Duffy |
Wolves U13A Coed at 3:25 - #15 Jaxon Duffy from #4 Sebastien Comeau |
Wolves U13A Coed at 1:30 - #20 Gabriel Thornton from #10 Henry Marchand and #18 Colton Wilson |
Period 3 |
Bandits U13A Coed at 13:40 - #32 Vedder MacQueen |
Wolves U13A Coed at 7:09 (PP) - #20 Gabriel Thornton from #15 Jaxon Duffy |
Wolves U13A Coed at 3:58 - #2 Cameron Connors from #20 Gabriel Thornton |
Wolves U13A Coed at 3:09 - #20 Gabriel Thornton |
Wolves U13A Coed at 0:01 (PP) - #21 Lucas Carson from #2 Cameron Connors |
Period 1 |
---|
No Penalties |
Period 2 |
Bandits U13A Coed at 8:09 - #22 Owen Noseworthy for Interference - INT - 2 |
Wolves U13A Coed at 2:19 - #21 Lucas Carson for Slashing - SL -2 |
Bandits U13A Coed at 2:19 - #63 Kowan Hernandez for Slashing - SL -2 |
Period 3 |
Bandits U13A Coed at 7:51 - #63 Kowan Hernandez for Slashing - SL -2 |
Bandits U13A Coed at 0:45 - #32 Vedder MacQueen for Holding Stick - HOS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Gabriel Thornton | 3 | 1 | 4 | 0.00 |
15 | Jaxon Duffy | 2 | 1 | 3 | 0.00 |
2 | Cameron Connors | 1 | 1 | 2 | 0.00 |
21 | Lucas Carson | 1 | 0 | 1 | 2.00 |
4 | Sebastien Comeau | 0 | 1 | 1 | 0.00 |
10 | Henry Marchand | 0 | 1 | 1 | 0.00 |
18 | Colton Wilson | 0 | 1 | 1 | 0.00 |
1 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
5 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
8 | Logan Ryan | 0 | 0 | 0 | 0.00 |
9 | Matthew Frizzell | 0 | 0 | 0 | 0.00 |
11 | Ben Donnelly | 0 | 0 | 0 | 0.00 |
13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
17 | Ethan MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Parker |
James Wilson |
Shawn Carson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | William Coleman | 1 | 0 | 1 | 0.00 |
32 | Vedder MacQueen | 1 | 0 | 1 | 2.00 |
31 | Emmett Mahoney | 0 | 1 | 1 | 0.00 |
40 | Kayo Petty | 0 | 1 | 1 | 0.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
22 | Owen Noseworthy | 0 | 0 | 0 | 2.00 |
23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
27 | Zackary Glover | 0 | 0 | 0 | 0.00 |
28 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
29 | Finley Tait | 0 | 0 | 0 | 0.00 |
33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
34 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
36 | Luke Cody (AP) | 0 | 0 | 0 | 0.00 |
39 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
62 | Owen Power | 0 | 0 | 0 | 0.00 |
63 | Kowan Hernandez | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Noseworthy |
Devon Power |
Owen Cox |
Timothy Puddifant |
No Officials Entered |