Bandits U13A Coed | 3 |
Wolves U13A Coed | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 04, 2024 6:30 PM | Cole Harbour Place - Scotia 2 | Bandits U13A Coed | Wolves U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U13A Coed | 2 | 1 | 0 | 3 |
Wolves U13A Coed | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits U13A Coed | 0 | 0 | 0 | 0 |
Wolves U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits U13A Coed | -- |
Wolves U13A Coed | -- |
Period 1 |
---|
Bandits U13A Coed at 13:55 - #62 Owen Power from #31 Emmett Mahoney |
Wolves U13A Coed at 10:03 (PP) - #5 Sadn Elagamy from #8 Logan Ryan |
Wolves U13A Coed at 9:21 - #20 Gabriel Thornton from #4 Sebastien Comeau |
Wolves U13A Coed at 8:32 - #4 Sebastien Comeau |
Bandits U13A Coed at 6:42 - #34 Jace Dauphinee from #39 Maxwell Hann |
Period 2 |
Wolves U13A Coed at 12:18 - #20 Gabriel Thornton from #4 Sebastien Comeau and #18 Colton Wilson |
Wolves U13A Coed at 5:08 - #20 Gabriel Thornton from #1 Thann Pilon |
Bandits U13A Coed at 0:14 (PP) - #23 Austin Puddifant from #39 Maxwell Hann |
Period 3 |
Wolves U13A Coed at 11:52 - #15 Jaxon Duffy |
Wolves U13A Coed at 5:03 - #4 Sebastien Comeau from #5 Sadn Elagamy |
Wolves U13A Coed at 0:59 (PP) - #21 Lucas Carson from #2 Cameron Connors |
Period 1 |
---|
Bandits U13A Coed at 10:29 - #34 Jace Dauphinee for High Sticking - HS -2 |
Period 2 |
Bandits U13A Coed at 5:08 - #40 Kayo Petty for High Sticking - HS -2 |
Bandits U13A Coed at 2:36 - #32 Vedder MacQueen for Cross Check- CC -2 |
Wolves U13A Coed at 1:16 - #15 Jaxon Duffy for High Sticking - HS -2 |
Period 3 |
Bandits U13A Coed at 12:58 - #32 Vedder MacQueen for High Sticking - HS -2 |
Bandits U13A Coed at 1:13 - #63 Kowan Hernandez for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Maxwell Hann | 0 | 2 | 2 | 0.00 |
23 | Austin Puddifant | 1 | 0 | 1 | 0.00 |
34 | Jace Dauphinee | 1 | 0 | 1 | 2.00 |
62 | Owen Power | 1 | 0 | 1 | 0.00 |
31 | Emmett Mahoney | 0 | 1 | 1 | 0.00 |
21 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
22 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
26 | William Coleman | 0 | 0 | 0 | 0.00 |
27 | Zackary Glover | 0 | 0 | 0 | 0.00 |
28 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
29 | Finley Tait | 0 | 0 | 0 | 0.00 |
32 | Vedder MacQueen | 0 | 0 | 0 | 4.00 |
33 | Taylor Wright | 0 | 0 | 0 | 0.00 |
40 | Kayo Petty | 0 | 0 | 0 | 2.00 |
63 | Kowan Hernandez | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Wyatt Fry | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
B Noseworthy |
Devon Power |
Timothy Puddifant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sebastien Comeau | 2 | 2 | 4 | 0.00 |
20 | Gabriel Thornton | 3 | 0 | 3 | 0.00 |
5 | Sadn Elagamy | 1 | 1 | 2 | 0.00 |
15 | Jaxon Duffy | 1 | 0 | 1 | 2.00 |
21 | Lucas Carson | 1 | 0 | 1 | 0.00 |
1 | Thann Pilon (AP) | 0 | 1 | 1 | 0.00 |
2 | Cameron Connors | 0 | 1 | 1 | 0.00 |
8 | Logan Ryan | 0 | 1 | 1 | 0.00 |
18 | Colton Wilson | 0 | 1 | 1 | 0.00 |
9 | Matthew Frizzell | 0 | 0 | 0 | 0.00 |
10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
11 | Ben Donnelly | 0 | 0 | 0 | 0.00 |
13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thann Pilon (AP) | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Fahey |
Cody Parker |
James Wilson |
Shawn Carson |
KJ Macneil, Official |