Hurricanes U13A Coed | 1 |
Bandits U13A Coed | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 30, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes U13A Coed | Bandits U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13A Coed | 0 | 1 | 0 | 1 |
Bandits U13A Coed | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13A Coed | 0 | 0 | 0 | 0 |
Bandits U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U13A Coed | -- |
Bandits U13A Coed | -- |
Period 1 |
---|
Bandits U13A Coed at 12:18 - #31 Emmett Mahoney |
Bandits U13A Coed at 9:02 - #62 Owen Power from #39 Maxwell Hann |
Bandits U13A Coed at 5:23 - #23 Austin Puddifant from #21 Wyatt Fry |
Bandits U13A Coed at 4:15 - #32 Vedder MacQueen |
Period 2 |
Hurricanes U13A Coed at 7:51 - #16 darragh Reynolds |
Bandits U13A Coed at 4:44 - #39 Maxwell Hann |
Bandits U13A Coed at 4:44 - #28 Raleigh Boone |
Bandits U13A Coed at 1:53 - #32 Vedder MacQueen |
Period 3 |
Bandits U13A Coed at 1:23 - #63 Kowan Hernandez from #28 Raleigh Boone and #27 Zackary Glover |
Period 1 |
---|
Hurricanes U13A Coed at 11:49 - #9 Chase Smith for Check From Behind CFB - 2 minutes |
Bandits U13A Coed at 3:13 - #63 Kowan Hernandez for Check from Behind 4 minutes (enter as two 2 minute penalties) |
Bandits U13A Coed at 3:13 - #63 Kowan Hernandez for Check From Behind CFB - 2 minutes |
Hurricanes U13A Coed at 3:00 - #17 Liam Cross for High Sticking - HS -2 |
Period 2 |
Hurricanes U13A Coed at 11:49 - #9 Chase Smith for Check from Behind 4 minutes (enter as two 2 minute penalties) |
Hurricanes U13A Coed at 11:37 - #9 Chase Smith for Cross Check- CC -2 |
Bandits U13A Coed at 6:39 - #39 Maxwell Hann for High Sticking - HS -2 |
Hurricanes U13A Coed at 2:35 - #17 Liam Cross for Cross Check- CC -2 |
Period 3 |
Bandits U13A Coed at 13:22 - #40 Kayo Petty for Cross Check- CC -2 |
Hurricanes U13A Coed at 8:20 - #6 Noah Sullivan for Cross Check- CC -2 |
Hurricanes U13A Coed at 2:21 - #6 Noah Sullivan for Interference - INT - 2 |
Bandits U13A Coed at 0:02 - #40 Kayo Petty for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | darragh Reynolds | 1 | 0 | 1 | 0.00 |
2 | Rowan Thibault | 0 | 0 | 0 | 0.00 |
4 | Henry Udle | 0 | 0 | 0 | 0.00 |
6 | Noah Sullivan | 0 | 0 | 0 | 4.00 |
7 | Ryan McDonald | 0 | 0 | 0 | 0.00 |
8 | Rowan Macdougall | 0 | 0 | 0 | 0.00 |
9 | Chase Smith | 0 | 0 | 0 | 6.00 |
10 | Presten Douglas | 0 | 0 | 0 | 0.00 |
11 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
13 | Cohen Blair | 0 | 0 | 0 | 0.00 |
14 | Jaxon Stanfield | 0 | 0 | 0 | 0.00 |
15 | Henry Hurley | 0 | 0 | 0 | 0.00 |
17 | Liam Cross | 0 | 0 | 0 | 4.00 |
33 | Cohen Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luke Smeltzer |
Jordan Coyle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Vedder MacQueen | 2 | 0 | 2 | 0.00 |
28 | Raleigh Boone | 1 | 1 | 2 | 0.00 |
39 | Maxwell Hann | 1 | 1 | 2 | 2.00 |
23 | Austin Puddifant | 1 | 0 | 1 | 0.00 |
31 | Emmett Mahoney | 1 | 0 | 1 | 0.00 |
62 | Owen Power | 1 | 0 | 1 | 0.00 |
63 | Kowan Hernandez | 1 | 0 | 1 | 4.00 |
21 | Wyatt Fry | 0 | 1 | 1 | 0.00 |
27 | Zackary Glover | 0 | 1 | 1 | 0.00 |
22 | Owen Noseworthy | 0 | 0 | 0 | 0.00 |
26 | William Coleman | 0 | 0 | 0 | 0.00 |
29 | Finley Tait | 0 | 0 | 0 | 0.00 |
40 | Kayo Petty | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Cox |
Devon Power |
Timothy Puddifant |
Nad Zhdanov , Referee |
Pearce Batchilder , Official |
Pearce Batchilder, Official |
Sue Batchilder , Timer |